Last Name | First Name | Year | 6th | 7th | 8th | Freshman | Sophomore | Junior | Senior | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Abner | Mark | 1979 | X | Male | ||||||
Allen | Brian | 2008 | X | X | Male | |||||
Alsip | Hunter | 2015 | X | Male | ||||||
Baetke | Florian | 2002 | X | Male | ||||||
Bailey | Bill | 1990 | X | Male | ||||||
Baker | Matt | 1989 | X | X | Male | |||||
Bantz | Jason | 1986 | X | X | X | X | Male | |||
Beale | Jeremy | 1997 | X | Male | ||||||
Bell | Jerry | 1977 | X | X | X | Male | ||||
Bergman | Josh | 1989 | X | Male | ||||||
Blakley | Garrett | 2009 | X | X | Male | |||||
Blakley | Troy | 2000 | X | X | Male | |||||
Blankenship | Christy | 1979 | X | Female | ||||||
Bowman | Jason | 2001 | X | Male | ||||||
Bowman | Milt | 1985 | X | X | Male | |||||
Bowman | Sam | 2013 | X | X | Male | |||||
Braley | Jim | 1979 | X | Male | ||||||
Brandon | Michael | 2004 | X | X | X | Male | ||||
Branham | Brent | 1980 | X | X | X | X | Male | |||
Bromagen | Mark | 1981 | X | Male | ||||||
Brown | Ethan | 2014 | X | Male | ||||||
Brown | Byron | 2012 | X | X | X | X | Male | |||
Brown | Jeff | 1989 | X | Male | ||||||
Brown | Jared | 2016 | X | X | X | X | Male | |||
Bruns | Michael | 2012 | X | X | X | Male | ||||
Bruns | Patrick | 2010 | X | X | Male | |||||
Brush | Brian | 1989 | X | X | X | Male | ||||
Buchanan | Cody | 2010 | X | Male | ||||||
Bursten | Chris | 1990 | X | X | X | Male | ||||
Cline | Justin | 1999 | X | Male | ||||||
Cole | Jeff | 1989 | X | X | Male | |||||
Cordes | BJ | 1996 | X | Male | ||||||
Cottman | Jimmy | 1988 | X | Male | ||||||
Cox | Nathan | 2006 | X | X | X | Male | ||||
Cox | Stephen | 2003 | X | X | X | X | Male | |||
Cross | Steven | 2006 | X | X | X | Male | ||||
Dalton | Tony | 1993 | X | X | X | Male | ||||
Danzeisen | Joe | 2007 | X | Male | ||||||
Davis | Danny | 1984 | X | Male | ||||||
Davis | Tim | 1985 | X | Male | ||||||
Deaton | Doug | 1981 | X | X | Male | |||||
Devilbiss | Ryan | 2016 | X | X | X | X | Male | |||
Dunham | Doug | 1980 | X | X | X | Male | ||||
Dunn | Stuart | 2007 | X | X | X | Male | ||||
Dursch | Steven | 2007 | X | X | X | Male | ||||
Dursch | Andy | 1999 | X | X | X | X | Male | |||
Eby | Nick | 2004 | X | X | X | Male | ||||
Eckert | Mike | 1994 | X | X | Male | |||||
Edwards | Glenn | 1977 | X | X | Male | |||||
Emerick | Jeremy | 1995 | X | Male | ||||||
Emrick | Garrett | 2012 | X | X | X | Male | ||||
Emrick | Adam | 2011 | X | Male | ||||||
England | Todd | 2000 | X | X | X | Male | ||||
Eustache | David | 2016 | X | X | X | X | Male | |||
Farenholz | Wyatt | 2015 | X | X | Male | |||||
Flory | Brian | 1992 | X | Male | ||||||
Frizzell | Gary | 1979 | X | Male | ||||||
Fry | Aaron | 2000 | X | Male | ||||||
Fullmer | Karson | 2014 | X | X | X | Male | ||||
Fullmer | Kamron | 2011 | X | X | X | X | Male | |||
Galloway | Rick | 1988 | X | Male | ||||||
Garner | Joe | 1988 | X | X | Male | |||||
Garner | Jamie | 1992 | X | Male | ||||||
Gebhart | Jimmy | 1996 | X | Male | ||||||
Geiger | Mike | 1984 | X | X | X | Male | ||||
Gilbert | Jason | 1998 | X | X | X | Male | ||||
Green | David | 1977 | X | Male | ||||||
Green | Allan | 1980 | X | X | X | X | Male | |||
Groach | Keith | 2005 | X | X | X | Male | ||||
Gross | BG | 1998 | X | Male | ||||||
Gunckle | Todd | 1982 | X | X | Male | |||||
Gunter | Kofi | 2016 | X | X | X | X | Male | |||
Hail | Jeff | 1984 | X | X | Male | |||||
Hamilton | Ian | 2016 | X | X | Male | |||||
Handy | Shawn | 1991 | X | X | Male | |||||
Hannah | Mike | 1985 | X | Male | ||||||
Harrison | Kenny | 1985 | X | Male | ||||||
Harshberger | Jake | 2013 | X | X | X | Male | ||||
Hayes | Charles | 2010 | X | X | X | Male | ||||
Heaton | Julia | 1985 | X | Female | ||||||
Heistand | Charles | 2011 | X | X | X | Male | ||||
Heistand | William | 2006 | X | Male | ||||||
Heller | Alex | 2003 | X | X | X | Male | ||||
Helmes | Chris | 1996 | X | Male | ||||||
Hensley | Chris | 2005 | X | X | X | Male | ||||
Hill | Dan | 1987 | X | X | X | Male | ||||
Hogg | Kelly | 2005 | X | X | Male | |||||
Hogg | Kevin | 2008 | X | X | X | Male | ||||
Holcomb | Dusty | 2000 | X | X | Male | |||||
Huber | Brian | 1978 | X | Male | ||||||
Huffman | Rusty | 1979 | X | Male | ||||||
Izor | Matt | 2000 | X | Male | ||||||
Jenks | Chris | 1994 | X | X | Male | |||||
Johnson | Brandon | 2012 | X | X | X | Male | ||||
Johnson | Brent | 1997 | X | Male | ||||||
Jones | Tony | 2006 | X | Male | ||||||
Karacia | Doug | 1987 | X | Male | ||||||
Karft | Mike | 1985 | X | Male | ||||||
Keister | Sean | 2012 | X | X | X | X | Male | |||
Kindred | Terri | 1980 | X | X | X | X | Female | |||
Kiracofe | Justin | 2013 | X | X | Male | |||||
Kokenge | Todd | 1983 | X | Male | ||||||
Kramer | Karen | 1982 | X | Female | ||||||
Kreutzer | Dirk | 1982 | X | Male | ||||||
Lail | Cody | 2012 | X | X | X | X | Male | |||
Lansaw | Leslie | 1977 | X | X | Female | |||||
LaRue | Dave | 1977 | X | X | X | Male | ||||
LaRue | Carol | 1979 | X | Female | ||||||
Latsko | Mike | 1997 | X | X | Male | |||||
Lawson | Paul | 1987 | X | X | Male | |||||
Lawson | Michael | 2004 | X | X | X | X | Male | |||
Lawson | Jimmy | 2006 | X | Male | ||||||
Lee | Jang | 1989 | X | Male | ||||||
Lee | Jacob | 2013 | X | X | X | Male | ||||
Lemke | AJ | 2014 | X | X | X | X | Male | |||
Leppla | Dominic | 1999 | X | X | X | X | Male | |||
Lesher | Andy | 1979 | X | X | Male | |||||
Libecab | Jesse | 1996 | X | X | X | Male | ||||
Libecap | Yancy | 1997 | X | X | X | Male | ||||
Loster | Tony | 2004 | X | Male | ||||||
Maker | David | 1992 | X | X | X | Male | ||||
Manning | Curtis | 1998 | X | Male | ||||||
Marker | Jason | 1994 | X | X | X | Male | ||||
Maxwell | Bobby | 1997 | X | Male | ||||||
McCloskey | Skylar | 2015 | X | X | Male | |||||
McConnell | Colleen | 1977 | X | Female | ||||||
McCormick | Mike | 1994 | X | X | Male | |||||
Meadows | Brad | 1990 | X | X | X | X | Male | |||
Mecum | Mike | 1986 | X | X | Male | |||||
Meyerholtz | Marten | 2005 | X | Male | ||||||
Michael | Wes | 2016 | X | Male | ||||||
Minge | Mike | 1977 | X | X | X | Male | ||||
Minge | Mike | 1997 | X | X | X | X | Male | |||
Mink | Ted | 1981 | X | Male | ||||||
Monaghan | Mike | 1990 | X | X | Male | |||||
Mrofka | Peter | 1988 | X | Male | ||||||
Mulford | Phil | 1990 | X | Male | ||||||
Napier | Alan | 1980 | X | X | X | X | Male | |||
Newell | Aaron | 2008 | X | X | X | X | Male | |||
Newell | Brian | 1999 | X | X | Male | |||||
Ney | Scott | 1985 | X | Male | ||||||
Ney | Brent | 1977 | X | X | X | Male | ||||
Nolte | Caspar | 2015 | X | X | Male | |||||
North | Charlie | 2015 | X | X | X | X | Male | |||
North | Joe | 2016 | X | X | Male | |||||
Oblinger | Brent | 2000 | X | X | X | X | Male | |||
Oblinger | Christon | 1994 | X | X | X | Male | ||||
Ogden | Bobby | 1996 | X | Male | ||||||
Ogden | David | 1992 | X | X | X | X | Male | |||
Oliver | Ruth | 1978 | X | Female | ||||||
Oswald | Tom | 1981 | X | Male | ||||||
Pablo | Ortiz | 2003 | X | Male | ||||||
Padgett | LT | 1984 | X | X | Male | |||||
Patton | Max | 2016 | X | X | Male | |||||
Paxton | Chris | 1996 | X | X | X | Male | ||||
Payne | Randy | 1982 | X | Male | ||||||
Peck | Gary | 1977 | X | X | X | Male | ||||
Perkins | Barb | 1977 | X | Female | ||||||
Pierce | Geoffrey | 2003 | X | X | X | X | Male | |||
Pinnick | Chris | 2000 | X | X | Male | |||||
Pohl | Michael | 1999 | X | X | X | Male | ||||
Porter | Steve | 1994 | X | X | Male | |||||
Poteet | Julie | 1986 | X | X | Female | |||||
Pottinger | Tyson | 2003 | X | X | X | X | Male | |||
Praeger | Leslie | 1986 | X | X | Female | |||||
Draffen | Jennifer | 1987 | X | Female | ||||||
Preston | Chuck | 1977 | X | Male | ||||||
Proctor | Tom | 1982 | X | X | X | X | Male | |||
Proctor | Ben | 2008 | X | X | X | Male | ||||
Proctor | Mike | 1986 | X | X | X | X | Male | |||
Puls | Randy | 1978 | X | Male | ||||||
Raisch | Mark | 1979 | X | X | X | Male | ||||
Reibert | Derek | 1996 | X | Male | ||||||
Remke | Matt | 1989 | X | Male | ||||||
Robbins | Jason | 1996 | X | Male | ||||||
Roberts | Chad | 1994 | X | X | X | Male | ||||
Rogers | Kyle | 2009 | X | X | X | X | Male | |||
Rose | Mike | 1989 | X | X | X | Male | ||||
Rosenau | Kim | 1979 | X | Female | ||||||
Royalty | Tim | 1985 | X | X | Male | |||||
Royalty | Charles | 1982 | X | X | Male | |||||
Ruby | Calvin | 1985 | X | X | X | Male | ||||
Ruby | Shirley | 1981 | X | X | X | Female | ||||
Russel | Steve | 1994 | X | Male | ||||||
Sasser | Brett | 2001 | X | Male | ||||||
Scarberry | Kelly | 2011 | X | X | X | X | Male | |||
Scarberry | Kyle | 2005 | X | X | X | X | Male | |||
Scheaff | Alex | 2003 | X | X | X | X | Male | |||
Sexton | Jon | 1999 | X | Male | ||||||
Shaffer | John | 1982 | X | X | Male | |||||
Shaffer | Graham | 1999 | X | X | X | Male | ||||
Shank | Bill | 1978 | X | X | Male | |||||
Smith | Christian | 2016 | X | X | X | Male | ||||
Smith | Timm | 1981 | X | X | Male | |||||
Smith | Kevin | 2014 | X | X | Male | |||||
Sorrell | Aaron | 1993 | X | Male | ||||||
Stamper | Isaac | 2014 | X | X | X | Male | ||||
Stebbins | Steve | 1993 | X | Male | ||||||
Stebelton | Justin | 1996 | X | Male | ||||||
Stewart | Jamie | 1980 | X | Female | ||||||
Stoutenbough | Darrin | 1990 | Male | |||||||
Strader | Brandon | 2004 | X | X | X | Male | ||||
Streit | Emery | 1997 | X | Male | ||||||
Swartz | Clayton | 2015 | X | Male | ||||||
Swarz | David | 1991 | X | X | X | Male | ||||
Tanner | Rob | 1988 | X | X | X | Male | ||||
Terry | Randy | 1983 | X | X | X | Male | ||||
Tharp | Chris | 1991 | X | X | X | Male | ||||
Tharp | Phil | 1990 | X | Male | ||||||
Todd | Brian | 1997 | X | Male | ||||||
Tomlinson | Kelley | 2000 | X | Male | ||||||
Vanderbeek | Karl | 1992 | X | Male | ||||||
Varney | Jamie | 1992 | X | Male | ||||||
Vick | Jeff | 1975 | X | Male | ||||||
Vincent | Jesse | 2000 | X | Male | ||||||
Warner | Justin | 2015 | X | X | X | Male | ||||
Weaver | Scott | 1993 | X | Male | ||||||
Weaver | Craig | 1980 | X | Male | ||||||
Wetzel | Tom | 1977 | X | Male | ||||||
Whipkey | Stewart | 1996 | X | X | X | Male | ||||
Willis | Chris | 1984 | X | X | Male | |||||
Willis | Aaron | 1987 | X | X | X | Male | ||||
Willis | Rob | 1996 | X | Male | ||||||
Wilson | John | 1982 | X | Male | ||||||
Wilson | Jason | 1987 | X | Male | ||||||
Wilson | Charles | 2013 | X | X | X | X | Male | |||
Witt | Eric | 1977 | X | X | X | Male | ||||
Wright | Brian | 1978 | X | Male | ||||||
Zani | Austin | 2007 | X | X | X | Male | ||||
Zani | Tony | 1978 | X | Male | ||||||
Zani | Aaron | 2011 | X | X | X | X | Male | |||
Zani | Alex | 2009 | X | X | Male | |||||
Zechar | Charles | 1982 | X | X | X | Male | ||||
Zickgraf | Ed | 1977 | X | Male | ||||||
Birnik | Mikeal | 2001 | X | Male | ||||||
Hudson | Brock | 2005 | X | Male | ||||||
Judy | Mitchell | 2011 | X | Male | ||||||
Logsdon | Andrew | 2008 | X | Male | ||||||
Cevnja | Adam | 2016 | X | Male | ||||||
Barnett | Ian | 2018 | X | X | X | X | Male | |||
Fischer | Michael | 2018 | X | X | X | X | Male | |||
Hamm | Skyler | 2018 | X | X | X | X | Male | |||
Holbrook | Ben | 2018 | X | X | X | X | Male | |||
Lewan | Ben | 2018 | X | X | X | X | Male | |||
Midkiff | Chase | 2018 | X | X | X | X | Male | |||
Noelker | Dan | 2018 | X | X | Male | |||||
Nolte | Carter | 2018 | X | X | X | X | Male | |||
King | Andrew | 2016 | X | X | Male | |||||
Schaeff | Nick | 2000 | X | Male | ||||||
Hamilton | Andrew | 2001 | X | X | Male | |||||
DeVillez | Noah | 2017 | X | X | Male | |||||
DeVilbiss | Justin | 2019 | X | X | X | Male | ||||
North | Sam | 2019 | X | X | X | Male | ||||
Abner | Dustin | 2019 | X | X | Male | |||||
O’Neal | Chance | 2019 | X | Male | ||||||
Powell | Lane | 2019 | X | X | X | Male | ||||
Baudendistel | Samantha | 2020 | X | Female | ||||||
Citro | Caden | 2020 | X | X | X | Male | ||||
Hamm | Dawson | 2020 | X | X | X | Male | ||||
Michael | Adam | 2020 | X | X | X | Male | ||||
Phillips | Cameron | 2020 | X | Male | ||||||
Vest | Ashlyn | 2020 | X | Female | ||||||
Barnett | Conner | 2021 | X | Male | ||||||
Laycock | Jordyn | 2021 | X | X | Female | |||||
Roseberry | Mallory | 2021 | X | X | Female | |||||
Simons | Ella | 2021 | X | Female | ||||||
King | Jake | 2019 | X | Male | ||||||
Johnson | Ben | 2017 | X | Male | ||||||
Thomason | Ian | 2019 | X | X | Male | |||||
Cooper | Cameron | 2019 | X | Male | ||||||
Simpson | Clayton | 2019 | X | Male | ||||||
Allen | Jordan | 2020 | X | Male | ||||||
Johnson | Cole | 2020 | X | Male | ||||||
Beal | Jonah | 2020 | X | Male | ||||||
Harrison | Noah | 2020 | X | X | Male | |||||
Worley | Bryce | 2020 | X | Male | ||||||
Lages | Romain | 2018 | X | Male | ||||||
Apgar | Cody | 2022 | X | Male | ||||||
Barnett | Joseph | 2022 | X | Male | ||||||
Berry | Kate | 2022 | X | X | Female | |||||
Eck | Olivia | 2022 | X | X | Female | |||||
Fowble | Erica | 2022 | X | Female | ||||||
Holbrook | Lily | 2022 | X | X | Female | |||||
Powell | Carson | 2022 | X | X | Male | |||||
Webb | Lillie | 2022 | X | X | Female | |||||
Laycock | Chase | 2023 | X | X | Female | |||||
Frame | Reina | 2021 | X | Female | ||||||
Holthous | Bayle | 2021 | X | Female | ||||||
Shane | Caylee | 2021 | X | Female | ||||||
Strader | Reagan | 2021 | X | Female | ||||||
Wilkins | TJ | 2021 | X | Male | ||||||
Michael | Alex | 2018 | X | Male | ||||||
Cox | Caleb | 2020 | X | Male | ||||||
Thaman | Braden | 2020 | X | Male | ||||||
Strader | Sebastian | 2021 | X | Male | ||||||
Neal | Mickey | 2021 | X | Male | ||||||
Hutchison | Kellen | 2021 | X | Male | ||||||
Shell | Andrew | 2021 | X | Male | ||||||
Flinders | Isaac | 2021 | X | Male | ||||||
Benton | Michael | 2021 | X | Male | ||||||
Zechar | Dimitri | 2022 | X | Male | ||||||
Handy | Nick | 2022 | X | Male | ||||||
Ponder | Ana | 2022 | X | Female | ||||||
Citro | Carson | 2024 | X | Male | ||||||
Caskey | Caleb | 2024 | X | Male |
2016 Valley View Tennis.