Does not include seasons of: 1975, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984,1985, 1986, 1987, 1989, 1990, 1992, 1993, 1994 (Part), 1995
Total Team Records (All Opponents):
Total: 561 Win: 327 Loss: 234 %: 0.58
| Opponent | Total | Win | Loss | % | Last Win | Last Loss |
|---|---|---|---|---|---|---|
| Archbishop Alter | 9 | 4 | 5 | 0.44 | 2024 | 2026 |
| Beavercreek | 2 | 2 | 0 | 1.00 | 2014 | Never |
| Bellbrook | 28 | 4 | 24 | 0.14 | 2016 | 2021 |
| Bishop Fenwick | 19 | 11 | 8 | 0.58 | 2024 | 2009 |
| Brookville | 32 | 21 | 11 | 0.66 | 2026 | 2012 |
| Carlisle | 32 | 24 | 8 | 0.75 | 2025 | 2026 |
| Carroll | 10 | 7 | 3 | 0.70 | 2026 | 2023 |
| Centerville | 3 | 1 | 2 | 0.33 | 2012 | 2019 |
| Chaminade Julienne | 18 | 7 | 11 | 0.39 | 2026 | 2024 |
| Dayton Christian | 12 | 5 | 7 | 0.42 | 2021 | 2026 |
| Dixie | 29 | 23 | 6 | 0.79 | 2026 | 2025 |
| Eaton | 35 | 30 | 5 | 0.86 | 2026 | 2008 |
| Edgewood | 15 | 14 | 1 | 0.93 | 2018 | 2001 |
| Fairview | 1 | 0 | 1 | 0.00 | Never | 1977 |
| Franklin | 23 | 14 | 9 | 0.61 | 2021 | 2010 |
| Greeneview | 8 | 8 | 0 | 1.00 | 2025 | Never |
| Greenville | 7 | 2 | 5 | 0.29 | 2026 | 2025 |
| Hamilton Badin | 2 | 1 | 1 | 0.50 | 2013 | 2014 |
| Mason | 1 | 0 | 1 | 0.00 | Never | 1977 |
| Miami Valley School | 16 | 2 | 14 | 0.13 | 2023 | 2026 |
| Miamisburg | 16 | 4 | 12 | 0.25 | 2015 | 2013 |
| Middletown | 2 | 1 | 1 | 0.50 | 2000 | 2001 |
| Middletown Madison | 19 | 13 | 6 | 0.68 | 2022 | 2009 |
| Milton Union | 23 | 7 | 16 | 0.30 | 2026 | 2025 |
| Monroe | 19 | 17 | 2 | 0.89 | 2021 | 2002 |
| Northmont | 1 | 0 | 1 | 0.00 | Never | 2002 |
| Northridge | 14 | 11 | 3 | 0.79 | 2008 | 1998 |
| Oakwood | 31 | 3 | 28 | 0.10 | 2018 | 2026 |
| Preble Shawnee | 29 | 26 | 3 | 0.90 | 2019 | 2008 |
| Springboro | 2 | 2 | 0 | 1.00 | 1996 | Never |
| Springfield Shawnee | 1 | 0 | 1 | 0.00 | Never | 1999 |
| Stivers | 9 | 7 | 2 | 0.78 | 2026 | 2005 |
| Tippecanoe | 3 | 1 | 2 | 0.33 | 2025 | 2019 |
| Trotwood Madison | 9 | 5 | 4 | 0.55 | 2018 | 2012 |
| Wayne | 4 | 1 | 3 | 0.25 | 1999 | 2001 |
| Waynesville | 16 | 7 | 9 | 0.44 | 2024 | 2026 |
| West Carrollton | 12 | 4 | 8 | 0.33 | 2009 | 2007 |
| Legacy Christian Academy | 12 | 10 | 2 | 0.83 | 2026 | 2024 |
| Lehman Catholic | 9 | 9 | 0 | 1.00 | 2026 | Never |
| Stebbins | 1 | 1 | 0 | 1.00 | 1996 | Never |
| Hilton Head | 1 | 0 | 1 | 0.00 | Never | 2018 |
| Cedarville | 4 | 4 | 0 | 1.00 | 2026 | Never |
| Urbana | 1 | 1 | 0 | 1.00 | 2019 | Never |
| Wyoming | 1 | 0 | 1 | 0.00 | Never | 2021 |
| Northwestern | 3 | 2 | 1 | 0.67 | 2026 | 2025 |
| Archbishop McNicholas | 1 | 1 | 0 | 1.00 | 2026 | Never |
| Springfield | 1 | 1 | 0 | 1.00 | 2025 | Never |
| Bluffton | 2 | 1 | 1 | 0.50 | 2026 | 2025 |
| Northeastern | 1 | 1 | 0 | 1.00 | 2024 | Never |
| Yellow Springs | 2 | 2 | 0 | 1.00 | 2025 | Never |
| Beaufort | 1 | 1 | 0 | 1.00 | 2023 | Never |
| Seven Hills | 1 | 0 | 1 | 0.00 | Never | 2023 |
| Hilton Head Christian Academy | 1 | 1 | 0 | 1.00 | 2024 | Never |
| Mayriver | 1 | 1 | 0 | 1.00 | 2022 | Never |
| Indian Hill | 1 | 0 | 1 | 0.00 | Never | 2024 |
| Cincinnati Country Day | 1 | 0 | 1 | 0.00 | Never | 2022 |
| East Clinton | 1 | 1 | 0 | 1.00 | 2022 | Never |
| Wilmington | 1 | 1 | 0 | 1.00 | 2024 | Never |
Valley View Tennis