| Position | Player | Opponent | Result | 1st  Set | 2nd Set | 3rd Set | Consequence | 
| 1st Singles | Geoffrey Pierce | Eaton | Win | 6-0 | 6-0 | – | Advances | 
| 1st Singles | Geoffrey Pierce | Milton Union | Loss | 2-6 | 0-6 | – | Loser Bracket | 
| 1st Singles | Geoffrey Pierce | Bellbrook | Win | 6-3 | 6-2 | – | 3rd Place | 
| 2nd Singles | Michael Brandon | Bellbrook | Win | 6-0 | 6-1 | – | Advances | 
| 2nd Singles | Michael Brandon | Milton Union | Loss | 5-7 | 0-6 | – | Loser Bracket | 
| 2nd Singles | Michael Brandon | Eaton | Win | 6-1 | 6-2 | – | 3rd Place | 
| 3rd Singles | Tyson Pottenger | Bellbrook | Win | 6-0 | 7-5 | – | Advances | 
| 3rd Singles | Tyson Pottenger | Milton Union | Win | 6-7(4) | 6-1 | 6-0 | Advances | 
| 3rd Singles | Tyson Pottenger | Oakwood | Loss | 6-4 | 2-6 | 1-6 | 2nd Place | 
| 1st Doubles | Stephen Cox/Alex Schaeff | Milton Union | Win | 7-5 | 6-4 | – | Advances | 
| 1st Doubles | Stephen Cox/Alex Schaeff | Oakwood | Loss | 0-6 | 1-6 | – | Loser Bracket | 
| 1st Doubles | Stephen Cox/Alex Schaeff | Eaton | Win | 7-5 | 6-3 | – | 3rd Place | 
| 2nd Doubles | Nick Eby/Michael Lawson | Bellbrook | Win | 6-3 | 7-6(4) | – | Advances | 
| 2nd Doubles | Nick Eby/Michael Lawson | Oakwood | Loss | 0-6 | 1-6 | – | 2nd Place | 
											
					 
				
				
			
			 
									
						2016 Valley View Tennis.