| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Stuart Dunn | Milton Union | Win | 6-3 | 6-3 | – | Advances |
| 1st Singles | Stuart Dunn | Bellbrook | Loss | 0-6 | 1-6 | – | Loser Bracket |
| 1st Singles | Stuart Dunn | Preble Shawnee | Loss | 6-3 | 4-6 | 0-6 | 4th Place |
| 2nd Singles | Steven Cross | Eaton | Win | 6-1 | 6-1 | – | Advances |
| 2nd Singles | Steven Cross | Bellbrook | Loss | 2-6 | 1-6 | – | Loser Bracket |
| 2nd Singles | Steven Cross | Preble Shawnee | Loss | ??? | ??? | ??? | 4th Place |
| 3rd Singles | Aaron Newell | Eaton | Win | 6-3 | 6-3 | – | Advances |
| 3rd Singles | Aaron Newell | Oakwood | Loss | 6-7(4) | 1-6 | – | Loser Bracket |
| 3rd Singles | Aaron Newell | Preble Shawnee | Loss | ??? | ??? | ??? | 4th Place |
| 1st Doubles | Nathan Cox/William Heistand | Eaton | Loss | 0-6 | 6-4 | 4-6 | Loser Bracket |
| 1st Doubles | Nathan Cox/William Heistand | Milton Union | Win | 6-4 | 2-6 | 6-4 | 5th Place |
| 2nd Doubles | Jimmy Lawson/Austin Zani | Preble Shawnee | Win | 6-3 | 6-4 | – | Advances |
| 2nd Doubles | Jimmy Lawson/Austin Zani | Bellbrook | Loss | 0-6 | 3-6 | – | Loser Bracket |
| 2nd Doubles | Jimmy Lawson/Austin Zani | Eaton | Win | 6-4 | 6-3 | – | 3rd Place |
Valley View Tennis