| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| Singles | Aaron Newell | Legacy Christian Academy | Loss | 0-6 | 4-6 | – | Eliminated |
| Singles | Kyle Rodgers | Greeneview | Loss | 2-6 | 7-5 | 0-6 | Eliminated |
| Singles | Garrett Blakley | Middletown Madison | Loss | 2-6 | 1-6 | – | Eliminated |
| Doubles | Kevin Hogg/Alex Zani | Middletown Madison | Win | 6-0 | 6-7(7) | 6-1 | Advances |
| Doubles | Kevin Hogg/Alex Zani | Carlisle | Loss | 4-6 | 0-6 | – | Eliminated |
| Doubles | Charles Hayes/Ben Proctor | Legacy Christian Academy | Loss | 1-6 | 2-6 | – | Eliminated |
2016 Valley View Tennis.
Valley View Tennis