| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Aaron Newell | Xenia | Win | 6-3 | 6-1 | – | Advances |
| 1st Singles | Aaron Newell | Greeneview | Loss | 5-7 | 2-6 | – | 2nd Place |
| 2nd Singles | Kyle Rodgers | Xenia | Loss | 5-7 | 5-7 | – | Loser Bracket |
| 2nd Singles | Kyle Rodgers | Northridge | Win | 6-1 | 7-5 | – | 3rd Place |
| 3rd Singles | Charles Hayes | Xenia | Loss | 0-6 | 2-6 | – | Loser Bracket |
| 3rd Singles | Charles Hayes | Northridge | Loss | 6-7(5) | 6-3 | (10) | 4th Place |
| 1st Doubles | Kevin Hogg/Alex Zani | Xenia | Win | 6-2 | 6-1 | – | Advances |
| 1st Doubles | Kevin Hogg/Alex Zani | Northridge | Loss | 2-6 | 2-6 | – | 2nd Place |
| 2nd Doubles | Ben Proctor/Kelly Scarberry | Greeneview | Loss | ??? | ??? | – | Loser Bracket |
| 2nd Doubles | Ben Proctor/Kelly Scarberry | Xenia | Win | 6-2 | 6-0 | – | 3rd Place |
Valley View Tennis