| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Aaron Newell | Milton Union | Win | 2-6 | 6-2 | 6-3 | Advances |
| 1st Singles | Aaron Newell | Bellbrook | Loss | 0-6 | 1-6 | – | Loser Bracket |
| 1st Singles | Aaron Newell | Brookville | Win | 6-3 | 6-4 | – | 3rd Place |
| 2nd Singles | Kyle Rodgers | Franklin | Loss | 2-6 | 0-6 | – | Loser Bracket |
| 2nd Singles | Kyle Rodgers | Brookville | Win | 6-3 | 6-3 | – | Advances |
| 2nd Singles | Kyle Rodgers | Eaton | Win | 6-1 | 6-4 | – | 5th Place |
| 3rd Singles | Garrett Blakley | Milton Union | Loss | 1-6 | 1-6 | – | Loser Bracket |
| 3rd Singles | Garrett Blakley | Brookville | Win | 7-6(???) | 6-2 | – | Advances |
| 3rd Singles | Garrett Blakley | Eaton | Win | 6-4 | 7-5 | – | 5th Place |
| 1st Doubles | Kevin Hogg/Alex Zani | Bellbrook | Loss | 1-6 | 1-6 | – | Loser Bracket |
| 1st Doubles | Kevin Hogg/Alex Zani | Milton Union | Loss | 3-6 | 1-6 | – | 6th Place |
| 2nd Doubles | Kamron Fullmer/Charles Hayes | Bellbrook | Loss | 2-6 | 0-6 | – | Loser Bracket |
| 2nd Doubles | Kamron Fullmer/Charles Hayes | Eaton | Loss | 3-6 | 4-6 | – | 6th Place |
Valley View Tennis