| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Christian Smith | Monroe | Win | 6-0 | 6-4 | – | Advances |
| 1st Singles | Christian Smith | Oakwood | Loss | 2-6 | 2-6 | – | Loser Bracket |
| 1st Singles | Christian Smith | Brookville | Win | 6-4 | 6-2 | – | 3rd Place |
| 2nd Singles | Isaac Stamper | Eaton | Win | 6-1 | 6-1 | – | Advances |
| 2nd Singles | Isaac Stamper | Bellbrook | Loss | 7-5 | 3-6 | 2-6 | Loser Bracket |
| 2nd Singles | Isaac Stamper | Brookville | Win | 6-4 | 6-3 | – | 3rd Place |
| 3rd Singles | Jared Brown | Eaton | Win | 6-0 | 7-5 | – | Advances |
| 3rd Singles | Jared Brown | Oakwood | Loss | 1-6 | 3-6 | – | Loser Bracket |
| 3rd Singles | Jared Brown | Brookville | Win | 6-1 | 6-0 | – | 3rd Place |
| 1st Doubles | Karson Fullmer/AJ Lemke | Franklin | Win | 6-0 | 6-0 | – | Advances |
| 1st Doubles | Karson Fullmer/AJ Lemke | Bellbrook | Loss | 4-6 | 3-6 | – | Loser Bracket |
| 1st Doubles | Karson Fullmer/AJ Lemke | Eaton | Win | 6-0 | 6-1 | – | 3rd Place |
| 2nd Doubles | Caspar Nolte/Justin Warner | Eaton | Win | 6-0 | 6-0 | – | Advances |
| 2nd Doubles | Caspar Nolte/Justin Warner | Oakwood | Win | 5-7 | 7-6(3) | 7-6(3) | 1st Place |
Valley View Tennis