| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Christian Smith | Franklin | Win | 6-2 | 6-2 | – | Advances |
| 1st Singles | Christian Smith | Oakwood | Win | 6-0 | 6-1 | – | 1st Place |
| 2nd Singles | Jared Brown | Franklin | Win | 6-0 | 6-0 | – | Advances |
| 2nd Singles | Jared Brown | Oakwood | Loss | 3-6 | 1-6 | – | 2nd Place |
| 3rd Singles | Ben Holbrook | Eaton | Win | 6-3 | 6-0 | – | Advances |
| 3rd Singles | Ben Holbrook | Franklin | Win | 6-3 | 6-0 | – | 1st Place |
| 1st Doubles | Ryan DeVilbiss/David Eustache | Eaton | Win | 6-0 | 6-3 | – | Advances |
| 1st Doubles | Ryan DeVilbiss/David Eustache | Oakwood | Win | 6-4 | 4-6 | 6-4 | 1st Place |
| 2nd Doubles | Kofi Gunter/Andrew King | Eaton | Win | 6-0 | 6-0 | – | Advances |
| 2nd Doubles | Kofi Gunter/Andrew King | Oakwood | Win | 6-2 | 6-1 | – | 1st Place |
Valley View Tennis