Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
---|---|---|---|---|---|---|---|
Singles | Justin DeVilbiss | Miami Valley School | Win | 6-1 | 6-1 | – | Advances |
Singles | Justin DeVilbiss | Cedarville | Win | 6-3 | 6-1 | – | Advances |
Singles | Justin DeVilbiss | Preble Shawnee | Loss | 3-6 | 2-6 | – | Eliminated |
Singles | Ben Holbrook | East Clinton | Win | 6-1 | 6-2 | – | Advances |
Singles | Ben Holbrook | Oakwood | Win | 6-0 | 6-2 | – | Advances |
Singles | Ben Holbrook | Legacy Christian | Loss | 5-7 | 2-6 | – | Eliminated |
Singles | Ian Barnett | Dayton Christian | Win | 6-1 | 6-3 | – | Advances |
Singles | Ian Barnett | Archbishop Alter | Win | 6-4 | 6-1 | – | Advances |
Singles | Ian Barnett | Miami Valley School | Loss | 3-6 | 2-6 | – | Eliminated |
Doubles | Ben Lewan/Carter Nolte | Miami Valley School | Loss | 3-6 | 5-7 | – | Eliminated |
Doubles | Michael Fischer/Carter Nolte | Archbishop Alter | Loss | 5-7 | 1-6 | – | Eliminated |
2016 Valley View Tennis.