| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | Justin DeVilbiss | Monroe | Win | 6-0 | 6-0 | – | Advances |
| 1st Singles | Justin DeVilbiss | Oakwood | Loss | 5-7 | 5-7 | – | Loser Bracket |
| 1st Singles | Justin DeVilbiss | Eaton | Win | 6-2 | 6-2 | – | 3rd Place |
| 2nd Singles | Ben Holbrook | Brookville | Win | 6-2 | 6-2 | – | Advances |
| 2nd Singles | Ben Holbrook | Bellbrook | Loss | 2-6 | 0-6 | – | 2nd Place |
| 3rd Singles | Ian Barnett | Oakwood | Win | 6-2 | 6-2 | – | Advances |
| 3rd Singles | Ian Barnett | Bellbrook | Loss | 2-6 | 3-6 | – | 2nd Place |
| 1st Doubles | Ben Lewan/Chase Midkiff | Brookville | Win | 6-0 | 6-1 | – | Advances |
| 1st Doubles | Ben Lewan/Chase Midkiff | Eaton | Win | 6-2 | 2-6 | 6-1 | Advances |
| 1st Doubles | Ben Lewan/Chase Midkiff | Bellbrook | Loss | 2-6 | 1-6 | – | 2nd Place |
| 2nd Doubles | Michael Fischer/Carter Nolte | Oakwood | Win | 4-6 | 6-3 | 7-6(2) | Advances |
| 2nd Doubles | Michael Fischer/Carter Nolte | Bellbrook | Loss | 3-6 | 1-6 | – | 2nd Place |
Valley View Tennis