| Position | Player | Result | 1st Set | 2nd Set | 3rd Set |
|---|---|---|---|---|---|
| 1st Singles | Josh Neal | Loss | 4-6 | 6-7(8) | – |
| 2nd Singles | Jonathon Cooke | Win | 6-0 | 6-1 | – |
| 3rd Singles | Jack Speck | Win | 6-3 | 7-5 | – |
| 1st Doubles | AJ Cordell/Chase Laycock | Loss | 4-6 | 4-6 | – |
| 2nd Doubles | Braden Christian/Killian Jirka | Loss | 2-6 | 2-6 | – |
2016 Valley View Tennis.
Valley View Tennis