| Position | Player | Result | 1st Set | 2nd Set | 3rd Set | 
|---|---|---|---|---|---|
| 1st Singles | Chase Laycock | Win | 6-1 | 6-0 | – | 
| 2nd Singles | AJ Cordell | Win | 6-0 | 6-1 | – | 
| 3rd Singles | Jack Speck | Win | 6-0 | 6-0 | – | 
| 1st Doubles | Jonathon Cooke/Josh Neal | Win | 6-0 | 6-0 | – | 
| 2nd Doubles | Braden Christian/Killian Jirka | Win | 6-0 | 6-0 | – | 
 Valley View Tennis
Valley View Tennis