| Position | Player | Opponent | Result | 1st Set | 2nd Set | 3rd Set | Consequence |
|---|---|---|---|---|---|---|---|
| 1st Singles | AJ Cordell | Archbishop Alter | Win | 6-3 | 6-1 | – | Advances |
| 1st Singles | AJ Cordell | Miami Valley School | Win | 6-2 | 6-0 | – | Advances |
| 1st Singles | AJ Cordell | Chaminade Julienne | Loss | 0-6 | 1-6 | – | Eliminated |
| 2nd Singles | Jack Speck | Oakwood | Loss | 2-6 | 1-6 | – | Eliminated |
| 3rd Singles | Braden Christian | East Clinton | Win | 6-0 | 6-0 | – | Advances |
| 3rd Singles | Braden Christian | Carroll | Loss | 2-6 | 0-6 | – | Eliminated |
| 1st Doubles | Jonathon Cooke/Josh Neal | Miami Valley School | Win | 6-3 | 6-1 | – | Advances |
| 1st Doubles | Jonathon Cooke/Josh Neal | Archbishop Alter | Loss | 6-7(4) | 4-6 | – | Eliminated |
| 2nd Doubles | Killian Jirka/Chase Laycock | Carroll | Win | 6-0 | 6-0 | – | Advances |
| 2nd Doubles | Killian Jirka/Chase Laycock | Chaminade Julienne | Loss | 1-6 | 1-6 | – | Eliminated |
Valley View Tennis