| Opponent | Result | Score | Match Notes |
|---|---|---|---|
| Test | Details | ||
| Archbishop Alter | Details | ||
| Greenville | Details | ||
| Bluffton | Details | ||
| Archbishop McNicholas | Details | ||
| Milton Union | Details | ||
| Waynesville | Details | ||
| Northwestern | Details | ||
| Carroll | Details | ||
| Eaton | Details | ||
| Dayton Christian | Details | ||
| Dixie | Details | ||
| Greeneview | Details | ||
| Legacy Christian Academy | Details | ||
| Miami Valley School | Details | ||
| Brookville | Details | ||
| Stivers | Details | ||
| Chaminade Julienne | Details | ||
| Coaches Cup Tournament | Invitational | Details | |
| Oakwood | Details | ||
| Lehman Catholic | Details | ||
| Carlisle | Details | ||
| Coaches Classic Tournament | Invitational | Details | |
| SWBL Tournament | Invitational | Post Season | Details |
| Centerville Sectional Tournament | Invitational | Post Season | Details |
Valley View Tennis