Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 1,342 Win: 835 Loss: 507 %: 0.62
| Name | Position | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|---|
| Caspar Nolte/Justin Warner | 1st Doubles/2nd Doubles | 2014-2015 | 62 | 56 | 6 | 0.90 |
| Ryan DeVilbiss/David Eustache | 1st Doubles/2nd Doubles | 2015-2016 | 43 | 35 | 8 | 0.81 |
| Michael Fischer/Carter Nolte | 2nd Doubles | 2015,2017-2018 | 54 | 46 | 8 | 0.85 |
| Karson Fullmer/AJ Lemke | 1st Doubles | 2013-2014 | 48 | 30 | 18 | 0.63 |
| Wyatt Fahrenholz/Justin Warner | 2nd Doubles | 2013 | 1 | 0 | 1 | 0.00 |
| Charlie North/Justin Warner | 2nd Doubles | 2013 | 4 | 3 | 1 | 0.75 |
| Wyatt Fahrenholz/Charlie North | 2nd Doubles | 2013 | 1 | 1 | 0 | 1.00 |
| Michael Bruns/Sean Keister | 1st Doubles/2nd Doubles | 2009,2012 | 20 | 11 | 9 | 0.55 |
| Garrett Emrick/Cody Lail | 2nd Doubles | 2012 | 16 | 11 | 5 | 0.69 |
| Garrett Emrick/Brandon Johnson | 2nd Doubles | 2012 | 1 | 1 | 0 | 1.00 |
| Ethan Brown/Garrett Emrick | 2nd Doubles | 2012 | 2 | 1 | 1 | 0.50 |
| Kamron Fullmer/Sean Keister | 1st Doubles | 2011 | 16 | 9 | 7 | 0.56 |
| Kamron Fullmer/Kelly Scarberry | 1st Doubles | 2009,2011 | 24 | 14 | 10 | 0.58 |
| Brandon Johnson/Aaron Zani | 2nd Doubles | 2011 | 16 | 9 | 7 | 0.56 |
| Sean Keister/Aaron Zani | 2nd Doubles | 2010-2011 | 4 | 2 | 2 | 0.50 |
| Kamron Fullmer/Charles Hayes | 1st Doubles | 2010 | 19 | 5 | 14 | 0.26 |
| Byron Brown/Charles Hayes | 1st Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns/Sean Keister | 1st Doubles/2nd Doubles | 2009-2010 | 39 | 13 | 26 | 0.33 |
| Charles Heistand/Aaron Zani | 2nd Doubles | 2010 | 1 | 0 | 1 | 0.00 |
| Cody Lail/Aaron Zani | 2nd Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns/Charles Hayes | 1st Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns/Kamron Fullmer | 1st Doubles | 2009 | 1 | 0 | 1 | 0.00 |
| Kevin Hogg/Ben Proctor | 1st Doubles/2nd Doubles | 2008 | 2 | 0 | 2 | 0.00 |
| Garrett Blakley/Kyle Rodgers | 1st Doubles/2nd Doubles | 2007-2008 | 17 | 8 | 9 | 0.47 |
| Kevin Hogg/Kelly Scarberry | 1st Doubles/2nd Doubles | 2008 | 4 | 1 | 3 | 0.25 |
| Kevin Hogg/Alex Zani | 1st Doubles | 2008 | 15 | 4 | 11 | 0.27 |
| Kelly Scarberry/Alex Zani | 1st Doubles/2nd Doubles | 2008 | 2 | 1 | 1 | 0.50 |
| Ben Proctor/Alex Zani | 2nd Doubles | 2008 | 3 | 1 | 2 | 0.33 |
| Ben Proctor/Kelly Scarberry | 2nd Doubles | 2008 | 8 | 4 | 4 | 0.50 |
| Charles Hayes/Kelly Scarberry | 2nd Doubles | 2008 | 2 | 1 | 1 | 0.50 |
| Kamron Fullmer/Charles Hayes | 2nd Doubles | 2008 | 4 | 1 | 3 | 0.25 |
| Charles Hayes/Ben Proctor | 2nd Doubles | 2008 | 1 | 0 | 1 | 0.00 |
| Kevin Hogg/Kyle Rodgers | 1st Doubles | 2007 | 5 | 1 | 4 | 0.20 |
| Steven Dursch/Kevin Hogg | 1st Doubles/2nd Doubles | 2007 | 14 | 3 | 11 | 0.21 |
| Garrett Blakley/Kevin Hogg | 1st Doubles | 2007 | 1 | 0 | 1 | 0.00 |
| Garrett Blakley/Ben Proctor | 1st Doubles/2nd Doubles | 2007 | 3 | 2 | 1 | 0.67 |
| Garrett Blakley/Steven Dursch | 2nd Doubles | 2007 | 2 | 0 | 2 | 0.00 |
| Steven Dursch/Ben Proctor | 2nd Doubles | 2007 | 3 | 1 | 2 | 0.33 |
| Steven Dursch/Kyle Rodgers | 2nd Doubles | 2007 | 1 | 0 | 1 | 0.00 |
| Nathan Cox/William Heistand | 1st Doubles | 2006 | 7 | 5 | 2 | 0.71 |
| Jimmy Lawson/Austin Zani | 2nd Doubles | 2006 | 7 | 4 | 3 | 0.57 |
| Chris Hensley/Aaron Newell | 1st Doubles | 2005 | 15 | 8 | 7 | 0.53 |
| Steven Cross/Aaron Newell | 1st Doubles | 2005 | 5 | 0 | 5 | 0.00 |
| Chris Hensley/Kelly Hogg | 1st Doubles/2nd Doubles | 2004-2005 | 2 | 2 | 0 | 1.00 |
| Steven Cross/Stuart Dunn | 2nd Doubles | 2005 | 15 | 11 | 4 | 0.73 |
| Stuart Dunn/Austin Zani | 2nd Doubles | 2005 | 1 | 0 | 1 | 0.00 |
| Stuart Dunn/Chris Hensley | 2nd Doubles | 2005 | 2 | 0 | 2 | 0.00 |
| Nathan Cox/Austin Zani | 2nd Doubles | 2005 | 1 | 0 | 1 | 0.00 |
| Nathan Cox/Stuart Dunn | 2nd Doubles | 2005 | 1 | 0 | 1 | 0.00 |
| Keith Groach/Kyle Scarberry | 1st Doubles/2nd Doubles | 2004-2005 | 17 | 9 | 8 | 0.53 |
| Nick Eby/Michael Lawson | 1st Doubles/2nd Doubles | 2002-2004 | 38 | 23 | 15 | 0.61 |
| Nick Eby/Kelly Hogg | 1st Doubles | 2004 | 13 | 9 | 4 | 0.69 |
| Kelly Hogg/Michael Lawson | 1st Doubles/2nd Doubles | 2004 | 3 | 1 | 2 | 0.33 |
| Keith Groach/Michael Lawson | 1st Doubles | 2004 | 1 | 0 | 1 | 0.00 |
| Keith Groach/Chris Hensley | 2nd Doubles | 2004 | 1 | 1 | 0 | 1.00 |
| Steven Cross/Chris Hensley | 2nd Doubles | 2004 | 1 | 0 | 1 | 0.00 |
| Stephen Cox/Alex Schaeff | 1st Doubles | 2001-2003 | 56 | 19 | 37 | 0.34 |
| Tobi Loster/Alex Schaeff | 1st Doubles | 2003 | 4 | 1 | 3 | 0.25 |
| Nick Eby/Alex Heller | 2nd Doubles | 2003 | 1 | 1 | 0 | 1.00 |
| Michael Lawson/Tobi Loster | 2nd Doubles | 2003 | 1 | 1 | 0 | 1.00 |
| Michael Lawson/Juan Ortiz | 2nd Doubles | 2002 | 5 | 1 | 4 | 0.20 |
| Alex Heller/Michael Lawson | 2nd Doubles | 2001-2002 | 11 | 1 | 10 | 0.09 |
| Keith Groach/Alex Heller | 2nd Doubles | 2002 | 1 | 1 | 0 | 1.00 |
| Stephen Cox/Tyson Pottenger | 1st Doubles/2nd Doubles | 2000-2001 | 4 | 1 | 3 | 0.25 |
| Stephen Cox/Michael Lawson | 1st Doubles | 2001 | 1 | 0 | 1 | 0.00 |
| Tyson Pottenger/Alex Schaeff | 1st Doubles | 2001 | 2 | 1 | 1 | 0.50 |
| Michael Lawson/Brandon Strader | 2nd Doubles | 2001 | 8 | 0 | 8 | 0.00 |
| Alex Heller/Brandon Strader | 2nd Doubles | 2001 | 2 | 0 | 2 | 0.00 |
| Dusty Holcomb/Matt Izor | 1st Doubles | 2000 | 1 | 1 | 0 | 1.00 |
| Matt Izor/Geoffrey Pierce | 1st Doubles | 2000 | 18 | 10 | 8 | 0.56 |
| Mike Birnik/Matt Izor | 1st Doubles | 2000 | 1 | 1 | 0 | 1.00 |
| Mike Birnik/Dusty Holcomb | 1st Doubles/2nd Doubles | 2000 | 18 | 11 | 7 | 0.61 |
| Mike Birnik/Nick Shaeff | 2nd Doubles | 2000 | 1 | 1 | 0 | 1.00 |
| Andy Dursch/Mike Pohl | 1st Doubles/2nd Doubles | 1997-1999 | 55 | 29 | 26 | 0.53 |
| Todd England/Byran Newell | 1st Doubles/2nd Doubles | 1999 | 17 | 11 | 6 | 0.65 |
| Aaron Fry/Bryan Newell | 2nd Doubles | 1999 | 3 | 2 | 1 | 0.67 |
| Troy Blakley/Todd England | 2nd Doubles | 1999 | 3 | 2 | 1 | 0.67 |
| Jason Bowman/Dusty Holcomb | 2nd Doubles | 1999 | 1 | 0 | 1 | 0.00 |
| BG Gross/Bryan Newell | 1st Doubles | 1998 | 15 | 6 | 9 | 0.40 |
| Bryan Newell/Mike Pohl | 1st Doubles | 1998 | 1 | 0 | 1 | 0.00 |
| BG Gross/Chris Pinnick | 1st Doubles | 1998 | 1 | 0 | 1 | 0.00 |
| Chris Pinnick/Jesse Vincent | 2nd Doubles | 1998 | 1 | 1 | 0 | 1.00 |
| Mike Pohl/Jesse Vincent | 2nd Doubles | 1998 | 1 | 1 | 0 | 1.00 |
| Andy Dursch/Chris Pinnick | 2nd Doubles | 1998 | 2 | 1 | 1 | 0.50 |
| Andy Dursch/Dominic Leppla | 1st Doubles/2nd Doubles | 1996-1997 | 10 | 4 | 6 | 0.40 |
| Mike Latsko/Yancy Libecap | 1st Doubles | 1997 | 3 | 1 | 2 | 0.33 |
| Yancy Libecap/Brent Oblinger | 1st Doubles/2nd Doubles | 1997 | 18 | 10 | 8 | 0.56 |
| Jon Sexton/Kelley Tomlinson | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Jeremy Beale/Mike Pohl | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Chris Jenks/Chad Roberts | 1st Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Steve Porter/Steve Russell | 2nd Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Yancy Libecap/Stewart Whipkey | 1st Doubles | 1996 | 3 | 0 | 3 | 0.00 |
| Jesse Libecap/Yancy Libecap | 1st Doubles | 1996 | 2 | 0 | 2 | 0.00 |
| Yancy Libecap/Justin Stebelton | 1st Doubles | 1996 | 10 | 3 | 7 | 0.30 |
| Andy Dursch/Jason Gilbert | 2nd Doubles | 1996 | 1 | 0 | 1 | 0.00 |
| Andy Dursch/Justin Stebelton | 2nd Doubles | 1996 | 4 | 1 | 3 | 0.25 |
| Jason Gilbert/Stewart Whipkey | 2nd Doubles | 1996 | 2 | 1 | 1 | 0.50 |
| Justin DeVilbiss/Ryan DeVilbiss | 1st Doubles | 2016 | 3 | 3 | 0 | 1.00 |
| Justin DeVilbiss/David Eustache | 1st Doubles | 2016 | 1 | 1 | 0 | 1.00 |
| Kofi Gunter/Andrew King | 2nd Doubles | 2016 | 21 | 18 | 3 | 0.86 |
| Noah DeVillez/Ben Holbrook | 1st Doubles | 2017 | 2 | 2 | 0 | 1.00 |
| Ben Holbrook/Ben Lewan | 1st Doubles | 2017 | 23 | 20 | 3 | 0.87 |
| ???/Dominic Leppla | 2nd Doubles | 1996 | 2 | 0 | 2 | 0.00 |
| Kevin Smith/Justin Warner | 2nd Doubles | 2013 | 18 | 14 | 4 | 0.78 |
| Ben Lewan/Chase Midkiff | 1st Doubles | 2018 | 29 | 18 | 11 | 0.62 |
| Dustin Abner/Mickey Neal | 1st Doubles | 2019 | 31 | 21 | 10 | 0.68 |
| Dawson Hamm/Cole Johnson | 2nd Doubles | 2019 | 1 | 0 | 1 | 0.00 |
| Dawson Hamm/Sebastian Strader | 2nd Doubles | 2019 | 1 | 1 | 0 | 1.00 |
| Adam Michael/Sebastian Strader | 2nd Doubles | 2019 | 1 | 0 | 1 | 0.00 |
| Dawson Hamm/Adam Michael | 2nd Doubles | 2019-2020 | 27 | 21 | 6 | 0.78 |
| Mickey Neal/Carson Powell | 1st Doubles | 2020-2021 | 34 | 30 | 4 | 0.88 |
| Clayton Lemke/Andrew Shell | 2nd Doubles | 2021 | 29 | 23 | 6 | 0.79 |
| Ben Dalton/Carson Powell | 1st Doubles | 2022 | 21 | 19 | 2 | 0.90 |
| Ben Dalton/Josh Neal | 1st Doubles | 2022 | 2 | 2 | 0 | 1.00 |
| Ben Dalton/Javier Preciado | 1st Doubles | 2022 | 3 | 3 | 0 | 1.00 |
| Chase Laycock/Clayton Lemke | 2nd Doubles | 2022 | 26 | 25 | 1 | 0.96 |
| Jonathon Cooke/Josh Neal | 1st Doubles | 2023-2024 | 53 | 44 | 9 | 0.83 |
| AJ Cordell/Chase Laycock | 1st Doubles | 2023 | 2 | 0 | 2 | 0.00 |
| Killian Jirka/Chase Laycock | 1st Doubles/2nd Doubles | 2023 | 21 | 16 | 5 | 0.76 |
| Josh Neal/Jack Speck | 1st Doubles | 2023 | 1 | 0 | 1 | 0.00 |
| Braden Christian/Killian Jirka | 2nd Doubles | 2023 | 8 | 5 | 3 | 0.63 |
| Braden Christian/AJ Cordell | 2nd Doubles | 2023 | 7 | 6 | 1 | 0.86 |
| AJ Cordell/Killian Jirka | 2nd Doubles | 2024 | 27 | 19 | 8 | 0.70 |
| Grayson Cordes/Killian Jirka | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| Denny Benson/Morgan Wright | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 | Landon Jensen/Josh Neal | 1st Doubles | 2025 | 32 | 30 | 2 | 0.94 |
| Grayson Cordes/Josh Neal | 1st Doubles | 2025 | 1 | 0 | 1 | 0.00 | Tyson Alford/Morgan Wright | 2nd Doubles | 2025 | 8 | 3 | 5 | 0.38 |
| Tyson Alford/Dylan Craig | 2nd Doubles | 2025 | 2 | 0 | 2 | 0.00 |
| Ethan Bartlett/Dylan Craig | 2nd Doubles | 2025 | 4 | 3 | 1 | 0.75 |
| Dylan Craig/Morgan Wright | 2nd Doubles | 2025 | 15 | 9 | 6 | 0.60 |
Valley View Tennis