Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 703 Win: 383 Loss: 320 %: 0.54
| Name | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|
| Christian Smith | 2014,2016 | 49 | 34 | 15 | 0.69 |
| Jared Brown | 2015 | 28 | 12 | 16 | 0.43 |
| David Eustache | 2015 | 2 | 2 | 0 | 1.00 |
| Jacob Harshberger | 2013 | 1 | 0 | 1 | 0.00 |
| Charles Wilson | 2010,2012-2013 | 50 | 32 | 18 | 0.64 |
| Byron Brown | 2010-2012 | 39 | 17 | 22 | 0.44 |
| Kelly Scarberry | 2010 | 4 | 3 | 1 | 0.75 |
| Kyle Rodgers | 2009 | 20 | 10 | 10 | 0.50 |
| Aaron Newell | 2007-2008 | 24 | 15 | 9 | 0.63 |
| Stuart Dunn | 2006-2007 | 27 | 11 | 16 | 0.41 |
| Kyle Scarberry | 2005 | 19 | 9 | 10 | 0.47 |
| Steven Cross | 2005 | 1 | 1 | 0 | 1.00 |
| Michael Brandon | 2003-2004 | 19 | 13 | 6 | 0.68 |
| Martin Meyerholz | 2004 | 2 | 1 | 1 | 0.50 |
| Geoffrey Pierce | 2002-2003 | 45 | 24 | 21 | 0.53 |
| Juan Ortiz | 2002 | 1 | 0 | 1 | 0.00 |
| Florian Baetke | 2001 | 30 | 24 | 6 | 0.80 |
| Todd England | 2000 | 3 | 0 | 3 | 0.00 |
| Brent Oblinger | 1999-2000 | 20 | 9 | 11 | 0.45 |
| Graham Shaffer | 1998-1999 | 36 | 11 | 25 | 0.31 |
| Dominic Leppla | 1998-1999 | 3 | 1 | 2 | 0.33 |
| Mike Minge | 1996-1997 | 40 | 21 | 19 | 0.53 |
| Christian Oblinger | 1994 | 1 | 0 | 1 | 0.00 |
| Justin DeVilbiss | 2017-2019 | 88 | 60 | 28 | 0.68 |
| Carson Powell | 2019 | 1 | 0 | 1 | 0.00 |
| Ben Dalton | 2020 | 0 | 0 | 0 | 1.00 |
| Dima Zechar | 2021-2022 | 55 | 35 | 20 | 0.64 |
| Chase Laycock | 2023 | 6 | 2 | 4 | 0.33 |
| Josh Neal | 2023 | 9 | 4 | 5 | 0.44 |
| AJ Cordell | 2023 | 14 | 3 | 11 | 0.21 |
| Braden Christian | 2023 | 1 | 0 | 1 | 0.00 |
| Landon Jensen | 2024 | 32 | 8 | 24 | 0.25 |
| Jesiah VanHorn | 2024 | 1 | 1 | 0 | 1.00 |
| Thor Nabors | 2025 | 32 | 20 | 12 | 0.63 |
Valley View Tennis