Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 1,364 Win: 832 Loss: 532 %: 0.61
| Name | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|
| Karson Fullmer | 2014 | 26 | 19 | 7 | 0.73 |
| Caspar Nolte | 2015 | 32 | 29 | 3 | 0.91 |
| AJ Lemke | 2014 | 26 | 19 | 7 | 0.73 |
| Karson Fullmer | 2013 | 22 | 11 | 11 | 0.50 |
| AJ Lemke | 2013 | 22 | 11 | 11 | 0.50 |
| Michael Bruns | 2012 | 19 | 10 | 9 | 0.53 |
| Sean Keister | 2012 | 19 | 10 | 9 | 0.53 |
| Kamron Fullmer | 2011 | 20 | 12 | 8 | 0.60 |
| Sean Keister | 2011 | 16 | 9 | 7 | 0.56 |
| Kelly Scarberry | 2011 | 4 | 3 | 1 | 0.75 |
| Kamron Fullmer | 2010 | 19 | 5 | 14 | 0.26 |
| Charles Hayes | 2010 | 21 | 7 | 14 | 0.33 |
| Patrick Bruns | 2010 | 2 | 1 | 1 | 0.50 |
| Sean Keister | 2010 | 1 | 0 | 1 | 0.00 |
| Byron Brown | 2010 | 1 | 1 | 0 | 1.00 |
| Kelly Scarberry | 2009 | 20 | 11 | 9 | 0.55 |
| Kamron Fullmer | 2009 | 21 | 11 | 10 | 0.52 |
| Patrick Bruns | 2009 | 1 | 0 | 1 | 0.00 |
| Kyle Rodgers | 2008 | 2 | 1 | 1 | 0.50 |
| Garrett Blakley | 2008 | 2 | 1 | 1 | 0.50 |
| Kevin Hogg | 2008 | 19 | 4 | 15 | 0.21 |
| Alex Zani | 2008 | 16 | 5 | 11 | 0.31 |
| Kelly Scarberry | 2008 | 4 | 1 | 3 | 0.75 |
| Ben Proctor | 2008 | 1 | 0 | 1 | 0.00 |
| Steven Dursch | 2007 | 12 | 3 | 9 | 0.25 |
| Kevin Hogg | 2007 | 18 | 4 | 14 | 0.22 |
| Garrett Blakley | 2007 | 5 | 3 | 2 | 0.60 |
| Kyle Rodgers | 2007 | 7 | 2 | 5 | 0.28 |
| Ben Proctor | 2007 | 2 | 2 | 0 | 1.00 |
| Nathan Cox | 2006 | 7 | 5 | 2 | 0.71 |
| William Heistand | 2006 | 7 | 5 | 2 | 0.71 |
| Kelly Hogg | 2005 | 1 | 1 | 0 | 1.00 |
| Chris Hensley | 2005 | 16 | 9 | 7 | 0.56 |
| Aaron Newell | 2005 | 20 | 8 | 12 | 0.40 |
| Steven Cross | 2005 | 5 | 0 | 5 | 0.00 |
| Michael Lawson | 2004 | 4 | 1 | 3 | 0.25 |
| Nick Eby | 2004 | 15 | 9 | 6 | 0.60 |
| Kelly Hogg | 2004 | 14 | 10 | 4 | 0.71 |
| Keith Groach | 2004 | 4 | 0 | 4 | 0.00 |
| Kyle Scarberry | 2004 | 3 | 0 | 3 | 0.00 |
| Stephen Cox | 2003 | 19 | 10 | 9 | 0.53 |
| Alex Schaeff | 2003 | 23 | 11 | 12 | 0.47 |
| Tobi Loster | 2003 | 4 | 1 | 3 | 0.25 |
| Stephen Cox | 2002 | 21 | 6 | 15 | 0.29 |
| Alex Schaeff | 2002 | 21 | 6 | 15 | 0.29 |
| Michael Lawson | 2002 | 1 | 1 | 0 | 1.00 |
| Nick Eby | 2002 | 1 | 1 | 0 | 1.00 |
| Tyson Pottenger | 2001 | 4 | 1 | 3 | 0.25 |
| Stephen Cox | 2001 | 19 | 3 | 16 | 0.19 |
| Alex Schaeff | 2001 | 18 | 4 | 14 | 0.22 |
| Michael Lawson | 2001 | 1 | 0 | 1 | 0.00 |
| Justin Warner | 2015 | 32 | 29 | 3 | 0.91 |
| Geoffrey Pierce | 2000 | 18 | 10 | 8 | 0.56 |
| Matt Izor | 2000 | 20 | 12 | 8 | 0.60 |
| Dusty Holcomb | 2000 | 2 | 1 | 1 | 0.50 |
| Mike Birnik | 2000 | 2 | 1 | 1 | 0.50 |
| Bryan Newell | 1999 | 2 | 1 | 1 | 0.50 |
| Andy Dursch | 1999 | 21 | 13 | 8 | 0.62 |
| Mike Pohl | 1999 | 21 | 13 | 8 | 0.62 |
| Todd England | 1999 | 2 | 1 | 1 | 0.50 |
| Bryan Newell | 1998 | 16 | 6 | 10 | 0.38 |
| BG Gross | 1998 | 16 | 6 | 10 | 0.38 |
| Andy Dursch | 1998 | 1 | 0 | 1 | 0.00 |
| Mike Pohl | 1998 | 2 | 0 | 2 | 0.00 |
| Chris Pinnick | 1998 | 1 | 0 | 1 | 0.00 |
| Dominic Leppla | 1997 | 1 | 0 | 1 | 0.00 |
| Mike Latsko | 1997 | 3 | 1 | 2 | 0.33 |
| Brent Oblinger | 1997 | 17 | 10 | 7 | 0.59 |
| Andy Dursch | 1997 | 1 | 0 | 1 | 0.00 |
| Yancy Libecap | 1997 | 20 | 11 | 9 | 0.55 |
| Chris Jenks | 1994 | 1 | 1 | 0 | 1.00 |
| Chad Roberts | 1994 | 1 | 1 | 0 | 1.00 |
| Jesse Libecap | 1996 | 2 | 0 | 2 | 0.00 |
| Dominic Leppla | 1996 | 1 | 0 | 1 | 0.00 |
| Yancy Libecap | 1996 | 15 | 3 | 12 | 0.20 |
| Andy Dursch | 1996 | 1 | 0 | 1 | 0.00 |
| Stewart Whipkey | 1996 | 3 | 0 | 3 | 0.00 |
| Justin Stebelton | 1996 | 10 | 3 | 7 | 0.30 |
| Justin DeVilbiss | 2016 | 4 | 4 | 0 | 1.00 |
| Ryan DeVilbiss | 2016 | 20 | 16 | 4 | 0.80 |
| David Eustache | 2016 | 18 | 14 | 4 | 0.78 |
| Ben Holbrook | 2017 | 25 | 22 | 3 | 0.88 |
| Ben Lewan | 2017 | 23 | 20 | 3 | 0.87 |
| Noah DeVillez | 2017 | 2 | 2 | 0 | 1.00 |
| Ben Lewan | 2018 | 29 | 18 | 11 | 0.62 |
| Chase Midkiff | 2018 | 29 | 18 | 11 | 0.62 |
| Dustin Abner | 2019 | 31 | 21 | 10 | 0.68 |
| Mickey Neal | 2019 | 31 | 21 | 10 | 0.68 |
| Mickey Neal | 2020 | 0 | 0 | 0 | 1.00 |
| Carson Powell | 2020 | 0 | 0 | 0 | 1.00 |
| Mickey Neal | 2021 | 34 | 30 | 4 | 0.88 |
| Carson Powell | 2021 | 34 | 30 | 4 | 0.88 |
| Carson Powell | 2022 | 21 | 19 | 2 | 0.90 |
| Ben Dalton | 2022 | 26 | 24 | 2 | 0.92 |
| Josh Neal | 2022 | 2 | 2 | 0 | 1.00 |
| Javier Preciado | 2022 | 3 | 3 | 0 | 1.00 |
| Jonathon Cooke | 2023 | 19 | 17 | 2 | 0.89 |
| Josh Neal | 2023 | 20 | 17 | 3 | 0.85 |
| AJ Cordell | 2023 | 2 | 0 | 2 | 0.00 |
| Chase Laycock | 2023 | 9 | 5 | 4 | 0.56 |
| Killian Jirka | 2023 | 7 | 5 | 2 | 0.71 |
| Jack Speck | 2023 | 1 | 0 | 1 | 0.00 |
| Jonathon Cooke | 2024 | 34 | 27 | 7 | 0.79 |
| Josh Neal | 2024 | 34 | 27 | 7 | 0.79 |
| Grayson Cordes | 2025 | 1 | 0 | 1 | 0.00 |
| Landon Jensen | 2025 | 32 | 30 | 2 | 0.94 |
| Josh Neal | 2025 | 33 | 30 | 3 | 0.91 |
Valley View Tennis