Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 660 Win: 419 Loss: 241 %: 0.63
| Name | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|
| Caspar Nolte/Justin Warner | 2014 | 30 | 27 | 3 | 0.90 |
| Ryan DeVilbiss/David Eustache | 2015 | 26 | 22 | 4 | 0.85 |
| Michael Fischer/Carter Nolte | 2015 | 2 | 2 | 0 | 1.00 |
| Kevin Smith/Justin Warner | 2013 | 18 | 14 | 4 | 0.78 |
| Charlie North/Justin Warner | 2013 | 4 | 3 | 1 | 0.75 |
| Wyatt Fahrenholz/Justin Warner | 2013 | 1 | 0 | 1 | 0.00 |
| Wyatt Fahrenholz/Charlie North | 2013 | 1 | 1 | 0 | 1.00 |
| Garrett Emrick/Cody Lail | 2012 | 16 | 11 | 5 | 0.69 |
| Garrett Emrick/Brandon Johnson | 2012 | 1 | 1 | 0 | 1.00 |
| Ethan Brown/Garrett Emrick | 2012 | 2 | 1 | 1 | 0.50 |
| Aaron Zani/Brandon Johnson | 2011 | 16 | 9 | 7 | 0.56 |
| Sean Keister/Aaron Zani | 2011 | 3 | 1 | 2 | 0.33 |
| Patrick Bruns/Sean Keister | 2010 | 19 | 9 | 10 | 0.47 |
| Charles Heistand/Aaron Zani | 2010 | 1 | 0 | 1 | 0.00 |
| Cody Lail/Aaron Zani | 2010 | 1 | 1 | 0 | 1.00 |
| Sean Keister/Aaron Zani | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns/Sean Keister | 2009 | 19 | 4 | 15 | 0.21 |
| Michael Bruns/Sean Keister | 2009 | 1 | 1 | 0 | 1.00 |
| Kelly Scarberry/Alex Zani | 2008 | 1 | 0 | 1 | 0.00 |
| Kevin Hogg/Ben Proctor | 2008 | 1 | 0 | 1 | 0.00 |
| Kevin Hogg/Kelly Scarberry | 2008 | 1 | 1 | 0 | 1.00 |
| Ben Proctor/Alex Zani | 2008 | 3 | 1 | 2 | 0.33 |
| Ben Proctor/Kelly Scarberry | 2008 | 8 | 4 | 4 | 0.50 |
| Charles Hayes/Kelly Scarberry | 2008 | 2 | 1 | 1 | 0.50 |
| Kamron Fullmer/Charles Hayes | 2008 | 4 | 1 | 3 | 0.25 |
| Charles Hayes/Ben Proctor | 2008 | 1 | 0 | 1 | 0.00 |
| Garrett Blakley/Steven Dursch | 2007 | 2 | 0 | 2 | 0.00 |
| Garrett Blakley/Kyle Rodgers | 2007 | 13 | 6 | 7 | 0.46 |
| Steven Dursch/Ben Proctor | 2007 | 3 | 1 | 2 | 0.33 |
| Steven Dursch/Kyle Rodgers | 2007 | 1 | 0 | 1 | 0.00 |
| Steven Dursch/Kevin Hogg | 2007 | 2 | 0 | 2 | 0.00 |
| Garrett Blakley/Ben Proctor | 2007 | 1 | 0 | 1 | 0.00 |
| Jimmy Lawson/Austin Zani | 2006 | 7 | 4 | 3 | 0.57 |
| Steven Cross/Stuart Dunn | 2005 | 15 | 11 | 4 | 0.73 |
| Stuart Dunn/Austin Zani | 2005 | 1 | 0 | 1 | 0.00 |
| Stuart Dunn/Chris Hensley | 2005 | 2 | 0 | 2 | 0.00 |
| Nathan Cox/Austin Zani | 2005 | 1 | 0 | 1 | 0.00 |
| Nathan Cox/Stuart Dunn | 2005 | 1 | 0 | 1 | 0.00 |
| Keith Groach/Kyle Scarberry | 2005 | 1 | 1 | 0 | 1.00 |
| Kelly Hogg/Michael Lawson | 2004 | 2 | 0 | 2 | 0.00 |
| Keith Groach/Kyle Scarberry | 2004 | 13 | 8 | 5 | 0.62 |
| Chris Hensley/Kelly Hogg | 2004 | 1 | 1 | 0 | 1.00 |
| Keith Groach/Chris Hensley | 2004 | 1 | 1 | 0 | 1.00 |
| Steven Cross/Chris Hensley | 2004 | 1 | 0 | 1 | 0.00 |
| Nick Eby/Michael Lawson | 2003 | 20 | 14 | 6 | 0.70 |
| Nick Eby/Alex Heller | 2003 | 1 | 1 | 0 | 1.00 |
| Michael Lawson/Tobi Loster | 2003 | 1 | 1 | 0 | 1.00 |
| Michael Lawson/Juan Ortiz | 2002 | 5 | 1 | 4 | 0.20 |
| Nick Eby/Michael Lawson | 2002 | 15 | 8 | 7 | 0.53 |
| Alex Heller/Michael Lawson | 2002 | 1 | 1 | 0 | 1.00 |
| Keith Groach/Alex Heller | 2002 | 1 | 1 | 0 | 1.00 |
| Michael Lawson/Brandon Strader | 2001 | 8 | 0 | 8 | 0.00 |
| Alex Heller/Brandon Strader | 2001 | 2 | 0 | 2 | 0.00 |
| Alex Heller/Michael Lawson | 2001 | 10 | 0 | 10 | 0.00 |
| Mike Birnik/Nick Shaeff | 2000 | 1 | 1 | 0 | 1.00 |
| Mike Birnik/Dusty Holcomb | 2000 | 17 | 11 | 6 | 0.65 |
| Stephen Cox/Tyson Pottenger | 2000 | 2 | 1 | 1 | 0.50 |
| Todd England/Bryan Newell | 1999 | 15 | 10 | 5 | 0.67 |
| Aaron Fry/Bryan Newell | 1999 | 3 | 2 | 1 | 0.67 |
| Troy Blakley/Todd England | 1999 | 3 | 2 | 1 | 0.67 |
| Jason Bowman/Dusty Holcomb | 1999 | 1 | 0 | 1 | 0.00 |
| Andy Dursch/Mike Pohl | 1998 | 16 | 7 | 9 | 0.44 |
| Chris Pinnick/Jesse Vincent | 1998 | 1 | 1 | 0 | 1.00 |
| Mike Pohl/Jesse Vincent | 1998 | 1 | 1 | 0 | 1.00 |
| Andy Dursch/Chris Pinnick | 1998 | 2 | 1 | 1 | 0.50 |
| Yancy Libecap/Brent Oblinger | 1997 | 1 | 0 | 1 | 0.00 |
| Andy Dursch/Mike Pohl | 1997 | 17 | 9 | 8 | 0.53 |
| Jon Sexton/Kelley Tomlinson | 1997 | 1 | 0 | 1 | 0.00 |
| Jeremy Beale/Mike Pohl | 1997 | 1 | 0 | 1 | 0.00 |
| Steve Porter/Steve Russell | 1994 | 1 | 1 | 0 | 1.00 |
| Andy Dursch/Jason Gilbert | 1996 | 1 | 0 | 1 | 0.00 |
| Andy Dursch/Justin Stebelton | 1996 | 4 | 1 | 3 | 0.25 |
| Andy Dursch/Dominic Leppla | 1996 | 8 | 4 | 4 | 0.50 |
| Jason Gilbert/Stewart Whipkey | 1996 | 2 | 1 | 1 | 0.50 |
| Kofi Gunter/Andrew King | 2016 | 21 | 18 | 3 | 0.86 |
| Michael Fischer/Carter Nolte | 2017 | 24 | 20 | 4 | 0.83 |
| ???/Dominic Leppla | 1996 | 2 | 0 | 2 | 0.00 |
| Michael Fischer/Carter Nolte | 2018 | 28 | 24 | 4 | 0.86 |
| Dawson Hamm/Cole Johnson | 2019 | 1 | 0 | 1 | 0.00 |
| Dawson Hamm/Sebastian Strader | 2019 | 1 | 1 | 0 | 1.00 |
| Adam Michael/Sebastian Strader | 2019 | 1 | 0 | 1 | 0.00 |
| Dawson Hamm/Adam Michael | 2019 | 27 | 21 | 6 | 0.78 |
| Dawson Hamm/Adam Michael | 2020 | 0 | 0 | 0 | 1.00 |
| Clayton Lemke/Andrew Shell | 2021 | 29 | 23 | 6 | 0.79 |
| Chase Laycock/Clayton Lemke | 2022 | 26 | 25 | 1 | 0.96 |
| Braden Christian/Killian Jirka | 2023 | 8 | 5 | 3 | 0.63 |
| Killian Jirka/Chase Laycock | 2023 | 14 | 11 | 3 | 0.79 |
| Braden Christian/AJ Cordell | 2023 | 7 | 6 | 1 | 0.86 |
| AJ Cordell/Killian Jirka | 2024 | 27 | 19 | 8 | 0.70 |
| Grayson Cordes/Killian Jirka | 2024 | 1 | 1 | 0 | 1.00 |
| Denny Benson/Morgan Wright | 2024 | 1 | 1 | 0 | 1.00 |
| Tyson Alford/Morgan Wright | 2025 | 8 | 3 | 5 | 0.38 |
| Tyson Alford/Dylan Craig | 2025 | 2 | 0 | 2 | 0.00 |
| Ethan Bartlett/Dylan Craig | 2025 | 4 | 3 | 1 | 0.75 |
| Dylan Craig/Morgan Wright | 2025 | 15 | 9 | 6 | 0.60 |
Valley View Tennis