Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 671 Win: 361 Loss: 310 %: 0.54
| Name | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|
| Isaac Stamper | 2014 | 27 | 19 | 8 | 0.70 |
| Kofi Gunter | 2015 | 20 | 10 | 10 | 0.50 |
| Charlie North | 2015 | 3 | 1 | 2 | 0.33 |
| Ben Holbrook | 2015 | 2 | 1 | 1 | 0.50 |
| Isaac Stamper | 2013 | 1 | 0 | 1 | 0.00 |
| Jacob Harshberger | 2013 | 22 | 15 | 7 | 0.68 |
| Brandon Johnson | 2012 | 17 | 5 | 12 | 0.29 |
| Charles Wilson | 2012 | 2 | 1 | 1 | 0.50 |
| Jacob Harshberger | 2012 | 1 | 1 | 0 | 1.00 |
| Charles Wilson | 2011 | 2 | 0 | 2 | 0.00 |
| Kelly Scarberry | 2011 | 16 | 11 | 5 | 1.69 |
| Kelly Scarberry | 2010 | 16 | 10 | 6 | 0.63 |
| Kamron Fullmer | 2010 | 1 | 0 | 1 | 0.00 |
| Sean Keister | 2010 | 1 | 1 | 0 | 1.00 |
| Charles Wilson | 2010 | 4 | 3 | 1 | 0.75 |
| Byron Brown | 2009 | 20 | 10 | 10 | 0.50 |
| Kyle Rodgers | 2008 | 20 | 7 | 13 | 0.35 |
| Kelly Scarberry | 2008 | 1 | 0 | 1 | 0.00 |
| Ben Proctor | 2008 | 1 | 0 | 1 | 0.00 |
| Aaron Newell | 2007 | 20 | 10 | 10 | 0.50 |
| Austin Zani | 2007 | 2 | 0 | 2 | 0.00 |
| Steven Cross | 2006 | 8 | 3 | 5 | 0.38 |
| Kelly Hogg | 2005 | 23 | 15 | 8 | 0.65 |
| Aaron Newell | 2005 | 1 | 1 | 0 | 1.00 |
| Nick Eby | 2004 | 3 | 1 | 2 | 0.33 |
| Martin Meyerholz | 2004 | 12 | 4 | 8 | 0.33 |
| Kyle Scarberry | 2004 | 2 | 0 | 2 | 0.00 |
| Michael Brandon | 2003 | 21 | 18 | 3 | 0.86 |
| Tyson Pottenger | 2003 | 3 | 2 | 1 | 0.67 |
| Michael Brandon | 2002 | 20 | 8 | 12 | 0.40 |
| Tyson Pottenger | 2002 | 2 | 2 | 0 | 1.00 |
| Kyle Scarberry | 2002 | 1 | 0 | 1 | 0.00 |
| Geoffrey Pierce | 2001 | 22 | 13 | 9 | 0.59 |
| Brent Oblinger | 2000 | 1 | 1 | 0 | 1.00 |
| Todd England | 2000 | 19 | 10 | 9 | 0.53 |
| Troy Blakley | 2000 | 2 | 0 | 2 | 0.00 |
| Dominic Leppla | 1999 | 6 | 2 | 4 | 0.33 |
| Brent Oblinger | 1999 | 16 | 7 | 9 | 0.44 |
| Bryan Newell | 1999 | 1 | 0 | 1 | 0.00 |
| Dominic Leppla | 1998 | 20 | 8 | 12 | 0.40 |
| Brent Oblinger | 1998 | 2 | 1 | 1 | 0.50 |
| Graham Shaffer | 1997 | 2 | 0 | 2 | 0.00 |
| Dominic Leppla | 1997 | 14 | 4 | 10 | 0.29 |
| Mike Latsko | 1997 | 2 | 0 | 2 | 0.00 |
| Chris Pinnick | 1997 | 1 | 0 | 1 | 0.00 |
| Jason Marker | 1994 | 1 | 1 | 0 | 1.00 |
| Bobby Ogden | 1996 | 16 | 8 | 8 | 0.50 |
| Jesse Libecap | 1996 | 1 | 0 | 1 | 0.00 |
| Jared Brown | 2016 | 22 | 19 | 3 | 0.86 |
| Ben Holbrook | 2016 | 1 | 0 | 1 | 0.00 |
| Chase Midkiff | 2017 | 26 | 18 | 8 | 0.69 |
| Ben Holbrook | 2018 | 30 | 21 | 9 | 0.70 |
| Carson Powell | 2019 | 29 | 15 | 14 | 0.52 |
| Sebastian Strader | 2019 | 1 | 0 | 1 | 0.00 |
| Ian Stamper | 2020 | 0 | 0 | 0 | 1.00 |
| Ian Stamper | 2021 | 27 | 14 | 13 | 0.52 |
| Jonathon Cooke | 2021 | 3 | 2 | 1 | 0.67 |
| Jonathon Cooke | 2022 | 1 | 0 | 1 | 0.00 |
| Jared Cummings | 2022 | 1 | 1 | 0 | 1.00 |
| Ian Stamper | 2022 | 22 | 13 | 9 | 0.59 |
| AJ Cordell | 2023 | 6 | 4 | 2 | 0.67 |
| Jonathon Cooke | 2023 | 9 | 8 | 1 | 0.89 |
| Jack Speck | 2023 | 11 | 1 | 10 | 0.09 |
| Ben Orozco | 2023 | 1 | 0 | 1 | 0.00 |
| Braden Christian | 2023 | 1 | 0 | 1 | 0.00 |
| Jack Speck | 2024 | 25 | 12 | 13 | 0.48 |
| Jesiah VanHorn | 2024 | 3 | 1 | 2 | 0.33 |
| Ben Orozco | 2024 | 1 | 1 | 0 | 1.00 |
| Dylan Craig | 2024 | 1 | 1 | 0 | 1.00 |
| Grayson Cordes | 2025 | 3 | 3 | 0 | 1.00 |
| Jesiah VanHorn | 2025 | 26 | 13 | 13 | 0.50 |
Valley View Tennis