Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 2,684 Win: 1,670 Loss: 1,014 %: 0.62
| Name | Position | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|---|
| Karson Fullmer | 1st Doubles | 2014 | 26 | 19 | 7 | 0.73 |
| AJ Lemke | 1st Doubles | 2014 | 26 | 19 | 7 | 0.73 |
| Caspar Nolte | 2nd Doubles | 2014 | 30 | 27 | 3 | 0.90 |
| Justin Warner | 2nd Doubles | 2014 | 30 | 27 | 3 | 0.90 |
| Justin Warner | 1st Doubles | 2015 | 32 | 29 | 3 | 0.91 |
| Caspar Nolte | 1st Doubles | 2015 | 32 | 29 | 3 | 0.91 |
| Ryan DeVilbiss | 2nd Doubles | 2015 | 26 | 22 | 4 | 0.85 |
| David Eustache | 2nd Doubles | 2015 | 26 | 22 | 4 | 0.85 |
| Michael Fischer | 2nd Doubles | 2015 | 2 | 2 | 0 | 1.00 |
| Carter Nolte | 2nd Doubles | 2015 | 2 | 2 | 0 | 1.00 |
| Karson Fullmer | 1st Doubles | 2013 | 22 | 11 | 11 | 0.50 |
| AJ Lemke | 1st Doubles | 2013 | 22 | 11 | 11 | 0.50 |
| Charlie North | 2nd Doubles | 2013 | 5 | 4 | 1 | 0.80 |
| Kevin Smith | 2nd Doubles | 2013 | 18 | 14 | 4 | 0.78 |
| Justin Warner | 2nd Doubles | 2013 | 23 | 17 | 6 | 0.74 |
| Wyatt Fahrenholz | 2nd Doubles | 2013 | 2 | 1 | 1 | 0.50 |
| Sean Keister | 1st Doubles | 2012 | 19 | 10 | 9 | 0.53 |
| Michael Bruns | 1st Doubles | 2012 | 19 | 10 | 9 | 0.53 |
| Garrett Emrick | 2nd Doubles | 2012 | 19 | 13 | 6 | 0.68 |
| Cody Lail | 2nd Doubles | 2012 | 16 | 11 | 5 | 0.69 |
| Brandon Johnson | 2nd Doubles | 2012 | 1 | 1 | 0 | 1.00 |
| Ethan Brown | 2nd Doubles | 2012 | 2 | 1 | 1 | 0.50 |
| Kamron Fullmer | 1st Doubles | 2011 | 20 | 12 | 8 | 0.60 |
| Sean Keister | 1st Doubles/2nd Doubles | 2011 | 19 | 10 | 9 | 0.53 |
| Aaron Zani | 2nd Doubles | 2011 | 19 | 10 | 9 | 0.53 |
| Kelly Scarberry | 1st Doubles | 2011 | 4 | 3 | 1 | 0.75 |
| Brandon Johnson | 2nd Doubles | 2011 | 16 | 9 | 7 | 0.56 |
| Byron Brown | 1st Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Sean Keister | 1st Doubles/2nd Doubles | 2010 | 21 | 10 | 11 | 0.48 |
| Kamron Fullmer | 1st Doubles | 2010 | 19 | 5 | 14 | 0.26 |
| Charles Hayes | 1st Doubles | 2010 | 21 | 7 | 14 | 0.33 |
| Charles Heistand | 2nd Doubles | 2010 | 1 | 0 | 1 | 0.00 |
| Aaron Zani | 2nd Doubles | 2010 | 3 | 2 | 1 | 0.67 |
| Cody Lail | 2nd Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns | 1st Doubles/2nd Doubles | 2010 | 21 | 10 | 11 | 0.48 |
| Kelly Scarberry | 1st Doubles | 2009 | 20 | 11 | 9 | 0.55 |
| Kamron Fullmer | 1st Doubles | 2009 | 21 | 11 | 10 | 0.52 |
| Patrick Bruns | 1st Doubles/2nd Doubles | 2009 | 20 | 4 | 16 | 0.20 |
| Michael Bruns | 2nd Doubles | 2009 | 1 | 1 | 0 | 1.00 |
| Sean Keister | 2nd Doubles | 2009 | 20 | 5 | 15 | 0.25 |
| Kyle Rodgers | 1st Doubles | 2008 | 2 | 1 | 1 | 0.50 |
| Garrett Blakley | 1st Doubles | 2008 | 2 | 1 | 1 | 0.50 |
| Kevin Hogg | 1st Doubles/2nd Doubles | 2008 | 21 | 5 | 16 | 0.24 |
| Alex Zani | 1st Doubles/2nd Doubles | 2008 | 20 | 6 | 14 | 0.30 |
| Kelly Scarberry | 1st Doubles/2nd Doubles | 2008 | 16 | 7 | 9 | 0.44 |
| Ben Proctor | 1st Doubles/2nd Doubles | 2008 | 14 | 5 | 9 | 0.36 |
| Charles Hayes | 2nd Doubles | 2008 | 7 | 2 | 5 | 0.29 |
| Kamron Fullmer | 2nd Doubles | 2008 | 4 | 1 | 3 | 0.25 |
| Steven Dursch | 1st Doubles/2nd Doubles | 2007 | 20 | 4 | 16 | 0.20 |
| Kevin Hogg | 1st Doubles/2nd Doubles | 2007 | 20 | 4 | 16 | 0.20 |
| Garrett Blakley | 1st Doubles/2nd Doubles | 2007 | 21 | 9 | 12 | 0.43 |
| Kyle Rodgers | 1st Doubles/2nd Doubles | 2007 | 21 | 8 | 13 | 0.36 |
| Ben Proctor | 1st Doubles/2nd Doubles | 2007 | 6 | 3 | 3 | 0.50 |
| Nathan Cox | 1st Doubles | 2006 | 7 | 5 | 2 | 0.71 |
| William Heistand | 1st Doubles | 2006 | 7 | 5 | 2 | 0.71 |
| Jimmy Lawson | 2nd Doubles | 2006 | 7 | 4 | 3 | 0.57 |
| Austin Zani | 2nd Doubles | 2006 | 7 | 4 | 3 | 0.57 |
| Kyle Scarberry | 2nd Doubles | 2005 | 1 | 1 | 0 | 1.00 |
| Kelly Hogg | 1st Doubles | 2005 | 1 | 1 | 0 | 1.00 |
| Keith Groach | 2nd Doubles | 2005 | 1 | 1 | 0 | 1.00 |
| Chris Hensley | 1st Doubles/2nd Doubles | 2005 | 18 | 9 | 9 | 0.50 |
| Aaron Newell | 1st Doubles | 2005 | 20 | 8 | 12 | 0.40 |
| Steven Cross | 1st Doubles/2nd Doubles | 2005 | 20 | 11 | 9 | 0.55 |
| Stuart Dunn | 2nd Doubles | 2005 | 19 | 11 | 8 | 0.58 |
| Nathan Cox | 2nd Doubles | 2005 | 2 | 0 | 2 | 0.00 |
| Austin Zani | 2nd Doubles | 2005 | 2 | 0 | 2 | 0.00 |
| Michael Lawson | 1st Doubles/2nd Doubles | 2004 | 6 | 1 | 5 | 0.17 |
| Nick Eby | 1st Doubles | 2004 | 15 | 9 | 6 | 0.60 |
| Kelly Hogg | 1st Doubles/2nd Doubles | 2004 | 17 | 11 | 6 | 0.65 |
| Keith Groach | 1st Doubles/2nd Doubles | 2004 | 18 | 9 | 9 | 0.50 |
| Kyle Scarberry | 1st Doubles/2nd Doubles | 2004 | 16 | 8 | 8 | 0.50 |
| Chris Hensley | 2nd Doubles | 2004 | 3 | 2 | 1 | 0.67 |
| Steven Cross | 2nd Doubles | 2004 | 1 | 0 | 1 | 0.00 |
| Stephen Cox | 1st Doubles | 2003 | 19 | 10 | 9 | 0.53 |
| Alex Schaeff | 1st Doubles | 2003 | 23 | 11 | 12 | 0.48 |
| Nick Eby | 2nd Doubles | 2003 | 21 | 15 | 6 | 0.71 |
| Michael Lawson | 2nd Doubles | 2003 | 21 | 15 | 6 | 0.71 |
| Alex Heller | 2nd Doubles | 2003 | 1 | 1 | 0 | 1.00 |
| Tobi Loster | 1st Doubles/2nd Doubles | 2003 | 5 | 2 | 3 | 0.40 |
| Stephen Cox | 1st Doubles | 2002 | 21 | 6 | 15 | 0.29 |
| Alex Schaeff | 1st Doubles | 2002 | 21 | 6 | 15 | 0.29 |
| Michael Lawson | 1st Doubles/2nd Doubles | 2002 | 22 | 11 | 11 | 0.50 |
| Nick Eby | 1st Doubles/2nd Doubles | 2002 | 16 | 9 | 7 | 0.50 |
| Juan Ortiz | 2nd Doubles | 2002 | 5 | 1 | 4 | 0.20 |
| ALex Heller | 2nd Doubles | 2002 | 2 | 2 | 0 | 1.00 |
| Keith Groach | 2nd Doubles | 2002 | 1 | 1 | 0 | 1.00 |
| Tyson Pottenger | 1st Doubles | 2001 | 4 | 1 | 3 | 0.25 |
| Alex Heller | 2nd Doubles | 2001 | 12 | 0 | 12 | 0.00 |
| Stephen Cox | 1st Doubles | 2001 | 19 | 3 | 16 | 0.19 |
| Alex Schaeff | 1st Doubles | 2001 | 18 | 4 | 14 | 0.22 |
| Michael Lawson | 1st Doubles/2nd Doubles | 2001 | 19 | 0 | 19 | 0.00 |
| Brandon Strader | 2nd Doubles | 2001 | 10 | 0 | 10 | 0.00 |
| Geoffrey Pierce | 1st Doubles | 2000 | 18 | 10 | 8 | 0.56 |
| Matt Izor | 1st Doubles | 2000 | 20 | 12 | 8 | 0.60 |
| Dusty Holcomb | 1st Doubles/2nd Doubles | 2000 | 19 | 12 | 7 | 0.63 |
| Mike Birnik | 1st Doubles/2nd Doubles | 2000 | 20 | 13 | 7 | 0.65 |
| Nick Shaeff | 2nd Doubles | 2000 | 1 | 1 | 0 | 1.00 |
| Stephen Cox | 2nd Doubles | 2000 | 2 | 1 | 1 | 0.50 |
| Tyson Pottenger | 2nd Doubles | 2000 | 2 | 1 | 1 | 0.50 |
| Bryan Newell | 1st Doubles/2nd Doubles | 1999 | 20 | 13 | 7 | 0.65 |
| Troy Blakley | 2nd Doubles | 1999 | 3 | 2 | 1 | 0.67 |
| Andy Dursch | 1st Doubles | 1999 | 21 | 13 | 8 | 0.62 |
| Mike Pohl | 1st Doubles | 1999 | 21 | 13 | 8 | 0.62 |
| Todd England | 1st Doubles/2nd Doubles | 1999 | 20 | 13 | 7 | 0.65 |
| Aaron Fry | 2nd Doubles | 1999 | 3 | 2 | 1 | 0.67 |
| Jason Bowman | 2nd Doubles | 1999 | 1 | 0 | 1 | 0.00 |
| Dusty Holcomb | 2nd Doubles | 1999 | 1 | 0 | 1 | 0.00 |
| Bryan Newell | 1st Doubles | 1998 | 16 | 6 | 10 | 0.38 |
| BG Gross | 1st Doubles | 1998 | 16 | 6 | 10 | 0.38 |
| Andy Dursch | 1st Doubles/2nd Doubles | 1998 | 19 | 8 | 11 | 0.42 |
| Mike Pohl | 1st Doubles/2nd Doubles | 1998 | 19 | 8 | 11 | 0.42 |
| Chris Pinnick | 1st Doubles/2nd Doubles | 1998 | 4 | 2 | 2 | 0.50 |
| Jesse Vincent | 2nd Doubles | 1998 | 2 | 2 | 0 | 1.00 |
| Dominic Leppla | 1st Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Mike Latsko | 1st Doubles | 1997 | 3 | 1 | 2 | 0.33 |
| Brent Oblinger | 1st Doubles/2nd Doubles | 1997 | 18 | 10 | 8 | 0.56 |
| Mike Pohl | 2nd Doubles | 1997 | 18 | 9 | 9 | 0.50 |
| Andy Dursch | 1st Doubles/2nd Doubles | 1997 | 18 | 9 | 9 | 0.50 |
| Yancy Libecap | 1st Doubles/2nd Doubles | 1997 | 21 | 11 | 10 | 0.52 |
| Jon Sexton | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Kelley Tomlinson | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Jeremy Beale | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Chris Jenks | 1st Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Chad Roberts | 1st Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Steve Russel | 2nd Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Steve Porter | 2nd Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Jesse Libecap | 1st Doubles | 1996 | 2 | 0 | 2 | 0.00 |
| Dominic Leppla | 1st Doubles/2nd Doubles | 1996 | 11 | 4 | 7 | 0.36 |
| Jason Gilbert | 2nd Doubles | 1996 | 3 | 1 | 2 | 0.33 |
| Yancy Libecap | 1st Doubles | 1996 | 15 | 3 | 12 | 0.20 |
| Andy Dursch | 1st Doubles/2nd Doubles | 1996 | 14 | 5 | 9 | 0.36 |
| Stewart Whipkey | 1st Doubles/2nd Doubles | 1996 | 5 | 1 | 4 | 0.20 |
| Justin Stebelton | 1st Doubles/2nd Doubles | 1996 | 14 | 4 | 10 | 0.29 |
| Justin DeVilbiss | 1st Doubles | 2016 | 4 | 4 | 0 | 1.00 |
| Ryan DeVilbiss | 1st Doubles | 2016 | 20 | 16 | 4 | 0.80 |
| David Eustache | 1st Doubles | 2016 | 18 | 14 | 4 | 0.78 |
| Andrew King | 2nd Doubles | 2016 | 21 | 18 | 3 | 0.86 |
| Kofi Gunter | 2nd Doubles | 2016 | 21 | 18 | 3 | 0.86 |
| Ben Holbrook | 1st Doubles | 2017 | 25 | 22 | 3 | 0.88 |
| Ben Lewan | 1st Doubles | 2017 | 23 | 20 | 3 | 0.87 |
| Noah DeVillez | 1st Doubles | 2017 | 2 | 2 | 0 | 1.00 |
| Michael Fischer | 2nd Doubles | 2017 | 24 | 20 | 4 | 0.83 |
| Carter Nolte | 2nd Doubles | 2017 | 24 | 20 | 4 | 0.83 |
| ??? | 2nd Doubles | 1996 | 2 | 0 | 2 | 0.00 |
| Ben Lewan | 1st Doubles | 2018 | 29 | 18 | 11 | 0.62 |
| Chase Midkiff | 1st Doubles | 2018 | 29 | 18 | 11 | 0.62 |
| Michael Fischer | 2nd Doubles | 2018 | 28 | 24 | 4 | 0.86 |
| Carter Nolte | 2nd Doubles | 2018 | 28 | 24 | 4 | 0.86 |
| Dustin Abner | 1st Doubles | 2019 | 31 | 21 | 10 | 0.68 |
| Mickey Neal | 1st Doubles | 2019 | 31 | 21 | 10 | 0.68 |
| Dawson Hamm | 2nd Doubles | 2019 | 29 | 22 | 7 | 0.76 |
| Cole Johnson | 2nd Doubles | 2019 | 1 | 0 | 1 | 0.00 |
| Adam Michael | 2nd Doubles | 2019 | 28 | 21 | 7 | 0.75 |
| Sebastian Strader | 2nd Doubles | 2019 | 2 | 1 | 1 | 0.50 |
| Carson Powell | 1st Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Mickey Neal | 1st Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Dawson Hamm | 2nd Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Adam Michael | 2nd Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Mickey Neal | 1st Doubles | 2021 | 34 | 30 | 4 | 0.88 |
| Carson Powell | 1st Doubles | 2021 | 34 | 30 | 4 | 0.88 |
| Clayton Lemke | 2nd Doubles | 2021 | 29 | 23 | 6 | 0.79 |
| Andrew Shell | 2nd Doubles | 2021 | 29 | 23 | 6 | 0.79 |
| Ben Dalton | 1st Doubles | 2022 | 26 | 24 | 2 | 0.92 |
| Carson Powell | 1st Doubles | 2022 | 21 | 19 | 2 | 0.90 |
| Josh Neal | 1st Doubles | 2022 | 2 | 2 | 0 | 1.00 |
| Javier Preciado | 1st Doubles | 2022 | 3 | 3 | 0 | 1.00 |
| Clayton Lemke | 2nd Doubles | 2022 | 26 | 25 | 1 | 0.96 |
| Chase Laycock | 2nd Doubles | 2022 | 26 | 25 | 1 | 0.96 |
| Jonathon Cooke | 1st Doubles | 2023 | 19 | 17 | 2 | 0.89 |
| Josh Neal | 1st Doubles | 2023 | 20 | 17 | 3 | 0.85 |
| AJ Cordell | 1st Doubles/2nd Doubles | 2023 | 9 | 6 | 3 | 0.67 |
| Chase Laycock | 1st Doubles/2nd Doubles | 2023 | 23 | 16 | 7 | 0.70 |
| Killian Jirka | 1st Doubles/2nd Doubles | 2023 | 29 | 21 | 8 | 0.72 |
| Jack Speck | 1st Doubles | 2023 | 1 | 0 | 1 | 0.00 |
| Braden Christian | 2nd Doubles | 2023 | 15 | 11 | 4 | 0.73 |
| Grayson Cordes | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| Denny Benson | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| Morgan Wright | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| AJ Cordell | 2nd Doubles | 2024 | 27 | 19 | 8 | 0.70 |
| Killian Jirka | 2nd Doubles | 2024 | 28 | 20 | 8 | 0.71 |
| Jonathon Cooke | 1st Doubles | 2024 | 34 | 27 | 7 | 0.79 |
| Josh Neal | 1st Doubles | 2024 | 34 | 27 | 7 | 0.79 |
| Grayson Cordes | 1st Doubles | 2025 | 1 | 0 | 1 | 0.00 |
| Landon Jensen | 1st Doubles | 2025 | 32 | 30 | 2 | 0.94 |
| Josh Neal | 1st Doubles | 2025 | 33 | 30 | 3 | 0.91 |
| Tyson Alford | 2nd Doubles | 2025 | 10 | 3 | 7 | 0.30 |
| Morgan Wright | 2nd Doubles | 2025 | 23 | 12 | 11 | 0.52 |
| Dylan Craig | 2nd Doubles | 2025 | 21 | 12 | 9 | 0.57 |
| Ethan Bartlett | 2nd Doubles | 2025 | 4 | 3 | 1 | 0.75 |
Valley View Tennis