Does not include seasons of: 1975-1993,1994(part),1995,1996(part),2006(part)
Total Individual Records (All Players):
Total: 4,722 Win: 2,794 Loss: 1,928 %: 0.59
| Name | Position | Year | Total | Win | Loss | % |
|---|---|---|---|---|---|---|
| Christian Smith | 1st Singles | 2014 | 26 | 15 | 11 | 0.58 |
| Isaac Stamper | 2nd Singles | 2014 | 27 | 19 | 8 | 0.70 |
| Jared Brown | 3rd Singles | 2014 | 23 | 17 | 6 | 0.74 |
| Karson Fullmer | 1st Doubles | 2014 | 26 | 19 | 7 | 0.73 |
| AJ Lemke | 1st Doubles | 2014 | 26 | 19 | 7 | 0.73 |
| Caspar Nolte | 2nd Doubles | 2014 | 30 | 27 | 3 | 0.90 |
| Justin Warner | 2nd Doubles | 2014 | 30 | 27 | 3 | 0.90 |
| Jared Brown | 1st Singles | 2015 | 28 | 12 | 16 | 0.43 |
| Kofi Gunter | 2nd Singles | 2015 | 20 | 10 | 10 | 0.50 |
| Charlie North | 2nd Singles/3rd Singles | 2015 | 29 | 15 | 14 | 0.52 |
| Caspar Nolte | 1st Doubles | 2015 | 32 | 29 | 3 | 0.91 |
| Justin Warner | 1st Doubles | 2015 | 32 | 29 | 3 | 0.91 |
| Ryan DeVilbiss | 2nd Doubles | 2015 | 26 | 22 | 4 | 0.85 |
| David Eustache | 1st Singles/2nd Doubles | 2015 | 28 | 24 | 4 | 0.85 |
| Andrew King | 3rd Singles | 2015 | 3 | 1 | 2 | 0.33 |
| Ben Holbrook | 2nd Singles | 2015 | 2 | 1 | 1 | 0.50 |
| Chase Midkiff | 3rd Singles | 2015 | 2 | 2 | 0 | 1.00 |
| Carter Nolte | 2nd Doubles | 2015 | 2 | 2 | 0 | 1.00 |
| Michael Fischer | 2nd Doubles | 2015 | 2 | 2 | 0 | 1.00 |
| Karson Fullmer | 1st Doubles | 2013 | 22 | 11 | 11 | 0.50 |
| AJ Lemke | 1st Doubles | 2013 | 22 | 11 | 11 | 0.50 |
| Charlie North | 2nd Doubles | 2013 | 5 | 4 | 1 | 0.80 |
| Kevin Smith | 2nd Doubles | 2013 | 18 | 14 | 4 | 0.78 |
| Justin Warner | 2nd Doubles | 2013 | 23 | 17 | 6 | 0.74 |
| Wyatt Fahrenholz | 2nd Doubles | 2013 | 2 | 1 | 1 | 0.50 |
| Charles Wilson | 1st Singles | 2013 | 24 | 16 | 8 | 0.67 |
| Jacob Harshberger | 1st Singles/2nd Singles | 2013 | 23 | 15 | 8 | 0.65 |
| Jared Brown | 3rd Singles | 2013 | 1 | 0 | 1 | 0.00 |
| Isaac Stamper | 2nd Singles/3rd Singles | 2013 | 24 | 17 | 7 | 0.71 |
| Sean Keister | 1st Doubles | 2012 | 19 | 10 | 9 | 0.53 |
| Michael Bruns | 1st Doubles | 2012 | 19 | 10 | 9 | 0.53 |
| Garrett Emrick | 2nd Doubles | 2012 | 19 | 13 | 6 | 0.68 |
| Cody Lail | 2nd Doubles | 2012 | 16 | 11 | 5 | 0.69 |
| Brandon Johnson | 2nd Singles/3rd Singles/2nd Doubles | 2012 | 20 | 7 | 13 | 0.35 |
| Ethan Brown | 3rd Singles/2nd Doubles | 2012 | 3 | 2 | 1 | 0.67 |
| Byron Brown | 1st Singles | 2012 | 2 | 1 | 1 | 0.50 |
| Charles Wilson | 1st Singles/2nd Singles | 2012 | 26 | 16 | 10 | 0.62 |
| Jacob Harshberger | 2nd Singles/3rd Singles | 2012 | 17 | 9 | 8 | 0.53 |
| Charles Wilson | 2nd Singles/3rd Singles | 2011 | 19 | 14 | 5 | 0.74 |
| Kelly Scarberry | 2nd Singles/1st Doubles | 2011 | 20 | 14 | 6 | 0.70 |
| Brandon Johnson | 3rd Singles/2nd Doubles | 2011 | 18 | 10 | 8 | 0.56 |
| Byron Brown | 1st Singles | 2011 | 20 | 9 | 11 | 0.45 |
| Kamron Fullmer | 1st Doubles | 2011 | 20 | 12 | 8 | 0.60 |
| Sean Keister | 1st Doubles/2nd Doubles | 2011 | 19 | 10 | 9 | 0.53 |
| Aaron Zani | 2nd Doubles | 2011 | 19 | 10 | 9 | 0.53 |
| Byron Brown | 1st Singles/1st Doubles | 2010 | 18 | 8 | 10 | 0.44 |
| Kelly Scarberry | 1st Singles/2nd Singles | 2010 | 20 | 13 | 7 | 0.65 |
| Charles Wilson | 1st Singles/2nd Singles/3rd Singles | 2010 | 22 | 13 | 9 | 0.59 |
| Sean Keister | 2nd Singles/1st Doubles/2nd Doubles | 2010 | 22 | 11 | 11 | 0.50 |
| Kamron Fullmer | 2nd Singles/3rd Singles/1st Doubles | 2010 | 22 | 7 | 15 | 0.32 |
| Charles Hayes | 3rd Singles/1st Doubles | 2010 | 22 | 7 | 15 | 0.32 |
| Charles Heistand | 3rd Singles/2nd Doubles | 2010 | 2 | 1 | 1 | 0.50 |
| Aaron Zani | 3rd Singles/2nd Doubles | 2010 | 5 | 3 | 2 | 0.60 |
| Cody Lail | 2nd Doubles | 2010 | 1 | 1 | 0 | 1.00 |
| Patrick Bruns | 1st Doubles/2nd Doubles | 2010 | 21 | 10 | 11 | 0.48 |
| Kelly Scarberry | 1st Doubles | 2009 | 20 | 11 | 9 | 0.55 |
| Kamron Fullmer | 1st Doubles | 2009 | 21 | 11 | 10 | 0.52 |
| Patrick Bruns | 1st Doubles/2nd Doubles | 2009 | 20 | 4 | 16 | 0.20 |
| Michael Bruns | 2nd Doubles | 2009 | 1 | 1 | 0 | 1.00 |
| Sean Keister | 2nd Doubles | 2009 | 20 | 5 | 15 | 0.25 |
| Kyle Rodgers | 1st Singles | 2009 | 20 | 10 | 10 | 0.50 |
| Byron Brown | 2nd Singles | 2009 | 20 | 10 | 10 | 0.50 |
| Alex Zani | 3rd Singles | 2009 | 20 | 16 | 4 | 0.80 |
| Aaron Newell | 1st Singles | 2008 | 22 | 13 | 9 | 0.59 |
| Kyle Rodgers | 2nd Singles/1st Doubles | 2008 | 22 | 8 | 14 | 0.36 |
| Garrett Blakley | 2nd Singles/1st Doubles | 2008 | 19 | 7 | 12 | 0.37 |
| Kevin Hogg | 3rd Singles/1st Doubles/2nd Doubles | 2008 | 22 | 5 | 17 | 0.23 |
| Alex Zani | 3rd Singles/1st Doubles/2nd Doubles | 2008 | 22 | 7 | 15 | 0.32 |
| Kelly Scarberry | 2nd Singles/1st Doubles/2nd Doubles | 2008 | 17 | 7 | 10 | 0.41 |
| Ben Proctor | 2nd Singles/1st Doubles/2nd Doubles | 2008 | 15 | 5 | 10 | 0.33 |
| Charles Hayes | 3rd Singles/2nd Doubles | 2008 | 9 | 2 | 7 | 0.22 |
| Kamron Fullmer | 2nd Doubles | 2008 | 4 | 1 | 3 | 0.25 |
| Stuart Dunn | 1st Singles | 2007 | 20 | 9 | 11 | 0.45 |
| Aaron Newell | 1st Singles/2nd Singles | 2007 | 22 | 12 | 10 | 0.55 |
| Austin Zani | 2nd Singles/3rd Singles | 2007 | 22 | 9 | 13 | 0.41 |
| Steven Dursch | 1st Doubles/2nd Doubles | 2007 | 20 | 4 | 16 | 0.20 |
| Kevin Hogg | 1st Doubles/2nd Doubles | 2007 | 20 | 4 | 16 | 0.20 |
| Garrett Blakley | 1st Doubles/2nd Doubles | 2007 | 21 | 9 | 12 | 0.43 |
| Kyle Rodgers | 3rd Singles/1st Doubles/2nd Doubles | 2007 | 23 | 10 | 13 | 0.43 |
| Ben Proctor | 1st Doubles/2nd Doubles | 2007 | 6 | 3 | 3 | 0.50 |
| Stuart Dunn | 1st Singles | 2006 | 7 | 2 | 5 | 0.29 |
| Steven Cross | 2nd Singles | 2006 | 8 | 3 | 5 | 0.38 |
| Aaron Newell | 3rd Singles | 2006 | 8 | 4 | 4 | 0.50 |
| Nathan Cox | 1st Doubles | 2006 | 7 | 5 | 2 | 0.71 |
| William Heistand | 1st Doubles | 2006 | 7 | 5 | 2 | 0.71 |
| Jimmy Lawson | 2nd Doubles | 2006 | 7 | 4 | 3 | 0.57 |
| Austin Zani | 2nd Doubles | 2006 | 7 | 4 | 3 | 0.57 |
| Kyle Scarberry | 1st Singles/2nd Doubles | 2005 | 20 | 10 | 10 | 0.50 |
| Kelly Hogg | 2nd Singles/1st Doubles | 2005 | 24 | 16 | 8 | 0.67 |
| Keith Groach | 3rd Singles/2nd Doubles | 2005 | 22 | 13 | 9 | 0.59 |
| Chris Hensley | 1st Doubles/2nd Doubles | 2005 | 18 | 9 | 9 | 0.50 |
| Aaron Newell | 2nd Singles/1st Doubles | 2005 | 21 | 9 | 12 | 0.43 |
| Steven Cross | 1st Singles/1st Doubles/2nd Doubles | 2005 | 21 | 12 | 9 | 0.57 |
| Stuart Dunn | 3rd Singles/2nd Doubles | 2005 | 20 | 12 | 8 | 0.60 |
| Nathan Cox | 2nd Doubles | 2005 | 2 | 0 | 2 | 0.00 |
| Austin Zani | 2nd Doubles | 2005 | 2 | 0 | 2 | 0.00 |
| Michael Brandon | 1st Singles | 2004 | 18 | 12 | 6 | 0.67 |
| Martin Meyerholz | 1st Singles/2nd Singles/3rd Singles | 2004 | 17 | 7 | 10 | 0.41 |
| Michael Lawson | 3rd Singles/1st Doubles/2nd Doubles | 2004 | 15 | 2 | 13 | 0.13 |
| Nick Eby | 2nd Singles/1st Doubles | 2004 | 18 | 10 | 8 | 0.56 |
| Kelly Hogg | 3rd Singles/1st Doubles/2nd Doubles | 2004 | 18 | 12 | 6 | 0.67 |
| Kyle Scarberry | 2nd Singles/1st Doubles/2nd Doubles | 2004 | 18 | 8 | 10 | 0.44 |
| Chris Hensley | 3rd Singles/2nd Doubles | 2004 | 4 | 2 | 2 | 0.50 |
| Steven Cross | 3rd Singles/2nd Doubles | 2004 | 3 | 0 | 3 | 0.00 |
| Brock Hudson | 3rd Singles | 2004 | 2 | 0 | 2 | 0.00 |
| Keith Groach | 1st Doubles/2nd Doubles | 2004 | 18 | 9 | 9 | 0.50 |
| Geoffrey Pierce | 1st Singles | 2003 | 24 | 18 | 6 | 0.75 |
| Michael Brandon | 1st Singles/2nd Singles | 2003 | 22 | 19 | 3 | 0.86 |
| Tyson Pottenger | 2nd Singles/3rd Singles | 2003 | 24 | 16 | 8 | 0.67 |
| Tobi Loster | 3rd Singles/1st Doubles/2nd Doubles | 2003 | 6 | 2 | 4 | 0.33 |
| Nathan Cox | 3rd Singles | 2003 | 1 | 0 | 1 | 0.00 |
| Stephen Cox | 1st Doubles | 2003 | 19 | 10 | 9 | 0.53 |
| Alex Schaeff | 1st Doubles | 2003 | 23 | 11 | 12 | 0.48 |
| Nick Eby | 2nd Doubles | 2003 | 21 | 15 | 6 | 0.71 |
| Michael Lawson | 2nd Doubles | 2003 | 21 | 15 | 6 | 0.71 |
| Alex Heller | 2nd Doubles | 2003 | 1 | 1 | 0 | 1.00 |
| Geffrey Pierce | 1st Singles | 2002 | 21 | 6 | 15 | 0.29 |
| Michael Brandon | 2nd Singles | 2002 | 20 | 8 | 12 | 0.40 |
| Kyle Scarberry | 2nd Singles | 2002 | 1 | 0 | 1 | 0.00 |
| Tyson Pottenger | 2nd Singles/3rd Singles | 2002 | 21 | 13 | 8 | 0.62 |
| Brandon Strader | 3rd Singles | 2002 | 1 | 1 | 0 | 1.00 |
| Stephen Cox | 1st Doubles | 2002 | 21 | 6 | 15 | 0.29 |
| Alex Schaeff | 1st Doubles | 2002 | 21 | 6 | 15 | 0.29 |
| Michael Lawson | 1st Doubles/2nd Doubles | 2002 | 22 | 11 | 11 | 0.50 |
| Nick Eby | 1st Doubles/2nd Doubles | 2002 | 16 | 9 | 7 | 0.50 |
| Juan Ortiz | 1st Singles/3rd Singles/2nd Doubles | 2002 | 8 | 1 | 7 | 0.13 |
| ALex Heller | 2nd Doubles | 2002 | 2 | 2 | 0 | 1.00 |
| Keith Groach | 2nd Doubles | 2002 | 1 | 1 | 0 | 1.00 |
| Florian Baetke | 1st Singles | 2001 | 30 | 24 | 6 | 0.80 |
| Geoffrey Pierce | 2nd Singles | 2001 | 22 | 13 | 9 | 0.59 |
| Tyson Pottenger | 3rd Singles/1st Doubles | 2001 | 21 | 7 | 14 | 0.33 |
| Alex Heller | 3rd Singles/2nd Doubles | 2001 | 16 | 0 | 16 | 0.00 |
| Stephen Cox | 1st Doubles | 2001 | 19 | 3 | 16 | 0.19 |
| Alex Schaeff | 1st Doubles | 2001 | 18 | 4 | 14 | 0.22 |
| Michael Lawson | 1st Doubles/2nd Doubles | 2001 | 19 | 0 | 19 | 0.00 |
| Brandon Strader | 2nd Doubles | 2001 | 10 | 0 | 10 | 0.00 |
| Brent Oblinger | 1st Singles | 2000 | 19 | 8 | 11 | 0.42 |
| Todd England | 1st Singles/2nd Singles | 2000 | 22 | 10 | 12 | 0.45 |
| Troy Blakley | 2nd Singles/3rd Singles | 2000 | 21 | 12 | 9 | 0.57 |
| Geoffrey Pierce | 3rd Singles/1st Doubles | 2000 | 20 | 12 | 8 | 0.60 |
| Matt Izor | 1st Doubles | 2000 | 20 | 12 | 8 | 0.60 |
| Dusty Holcomb | 1st Doubles/2nd Doubles | 2000 | 19 | 12 | 7 | 0.63 |
| Mike Birnik | 1st Doubles/2nd Doubles | 2000 | 20 | 13 | 7 | 0.65 |
| Nick Shaeff | 2nd Doubles | 2000 | 1 | 1 | 0 | 1.00 |
| Stephen Cox | 2nd Doubles | 2000 | 2 | 1 | 1 | 0.50 |
| Tyson Pottenger | 2nd Doubles | 2000 | 2 | 1 | 1 | 0.50 |
| Graham Shaffer | 1st Singles | 1999 | 17 | 6 | 11 | 0.35 |
| Brent Oblinger | 1st Singles/2nd Singles/3rd Singles | 1999 | 22 | 12 | 10 | 0.55 |
| Dominic Leppla | 1st Singles/2nd Singles/3rd Singles | 1999 | 21 | 11 | 10 | 0.52 |
| Justin Cline | 3rd Singles | 1999 | 1 | 0 | 1 | 0.00 |
| Bryan Newell | 2nd Singles/3rd Singles/1st Doubles/2nd Doubles | 1999 | 23 | 15 | 8 | 0.65 |
| Troy Blakley | 3rd Singles/2nd Doubles | 1999 | 4 | 2 | 2 | 0.50 |
| Andy Dursch | 1st Doubles | 1999 | 21 | 13 | 8 | 0.62 |
| Mike Pohl | 1st Doubles | 1999 | 21 | 13 | 8 | 0.62 |
| Todd England | 1st Doubles/2nd Doubles | 1999 | 20 | 13 | 7 | 0.65 |
| Aaron Fry | 2nd Doubles | 1999 | 3 | 2 | 1 | 0.67 |
| Jason Bowman | 2nd Doubles | 1999 | 1 | 0 | 1 | 0.00 |
| Dusty Holcomb | 2nd Doubles | 1999 | 1 | 0 | 1 | 0.00 |
| Graham Shaffer | 1st Singles | 1998 | 19 | 5 | 14 | 0.26 |
| Dominic Leppla | 1st Singles/2nd Singles | 1998 | 22 | 9 | 13 | 0.41 |
| Brent Oblinger | 2nd Singles/3rd Singles | 1998 | 15 | 8 | 7 | 0.53 |
| Bryan Newell | 3rd Singles/1st Doubles | 1998 | 17 | 6 | 11 | 0.35 |
| BG Gross | 1st Doubles | 1998 | 16 | 6 | 10 | 0.38 |
| Andy Dursch | 1st Doubles/2nd Doubles | 1998 | 19 | 8 | 11 | 0.42 |
| Mike Pohl | 3rd Singles/1st Doubles/2nd Doubles | 1998 | 20 | 9 | 11 | 0.45 |
| Chris Pinnick | 3rd Singles/1st Doubles/2nd Doubles | 1998 | 7 | 2 | 5 | 0.29 |
| Jesse Vincent | 2nd Doubles | 1998 | 2 | 2 | 0 | 1.00 |
| Mike Minge | 1st Singles | 1997 | 22 | 14 | 8 | 0.64 |
| Graham Shaffer | 2nd Singles | 1997 | 2 | 0 | 2 | 0.00 |
| Dominic Leppla | 2nd Singles/3rd Singles/1st Doubles | 1997 | 16 | 4 | 12 | 0.25 |
| Mike Latsko | 2nd Singles/3rd Singles/1st Doubles | 1997 | 18 | 5 | 13 | 0.27 |
| Chris Pinnick | 2nd Singles/3rd Singles | 1997 | 2 | 0 | 2 | 0.00 |
| Jason Gilbert | 3rd Singles | 1997 | 2 | 0 | 2 | 0.00 |
| Brent Oblinger | 3rd Singles/1st Doubles/2nd Doubles | 1997 | 19 | 11 | 8 | 0.58 |
| Mike Pohl | 3rd Singles/2nd Doubles | 1997 | 19 | 9 | 10 | 0.47 |
| Andy Dursch | 1st Doubles/2nd Doubles | 1997 | 18 | 9 | 9 | 0.50 |
| Yancy Libecap | 1st Doubles/2nd Doubles | 1997 | 21 | 11 | 10 | 0.52 |
| Jon Sexton | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Kelley Tomlinson | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Jeremy Beale | 2nd Doubles | 1997 | 1 | 0 | 1 | 0.00 |
| Chris Jenks | 1st Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Chad Roberts | 1st Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Steve Russel | 2nd Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Steve Porter | 2nd Doubles | 1994 | 1 | 1 | 0 | 1.00 |
| Chrisian Oblinger | 1st Singles | 1994 | 1 | 0 | 1 | 0.00 |
| Jason Marker | 2nd Singles | 1994 | 1 | 1 | 0 | 1.00 |
| Mike Eckert | 3rd Singles | 1994 | 1 | 1 | 0 | 1.00 |
| Mike Minge | 1st Singles | 1996 | 18 | 7 | 11 | 0.39 |
| Bobby Ogden | 2nd Singles | 1996 | 16 | 8 | 8 | 0.50 |
| Jesse Libecap | 2nd Singles/3rd Singles/1st Doubles | 1996 | 9 | 3 | 6 | 0.33 |
| Dominic Leppla | 3rd Singles/1st Doubles/2nd Doubles | 1996 | 16 | 5 | 11 | 0.31 |
| Jason Gilbert | 3rd Singles/2nd Doubles | 1996 | 7 | 1 | 6 | 0.14 |
| Yancy Libecap | 3rd Singles/1st Doubles | 1996 | 16 | 3 | 13 | 0.19 |
| Curtis Manning | 3rd Singles | 1996 | 1 | 0 | 1 | 0.00 |
| Andy Dursch | 3rd Singles/1st Doubles/2nd Doubles | 1996 | 15 | 5 | 10 | 0.33 |
| Stewart Whipkey | 1st Doubles/2nd Doubles | 1996 | 5 | 1 | 4 | 0.20 |
| Justin Stebelton | 1st Doubles/2nd Doubles | 1996 | 14 | 4 | 10 | 0.29 |
| Christian Smith | 1st Singles | 2016 | 23 | 19 | 4 | 0.83 |
| Jared Brown | 2nd Singles | 2016 | 22 | 19 | 3 | 0.86 |
| Ben Holbrook | 2nd Singles/3rd Singles | 2016 | 23 | 20 | 3 | 0.87 |
| Justin DeVilbiss | 3rd Singles/1st Doubles | 2016 | 5 | 5 | 0 | 1.00 |
| Ryan DeVilbiss | 1st Doubles | 2016 | 20 | 16 | 4 | 0.80 |
| David Eustache | 1st Doubles | 2016 | 18 | 14 | 4 | 0.78 |
| Kofi Gunter | 2nd Doubles | 2016 | 21 | 18 | 3 | 0.86 |
| Andrew King | 2nd Doubles | 2016 | 21 | 18 | 3 | 0.86 |
| Ben Holbrook | 1st Doubles | 2017 | 25 | 22 | 3 | 0.88 |
| Ben Lewan | 1st Doubles | 2017 | 23 | 20 | 3 | 0.87 |
| Noah DeVillez | 1st Doubles | 2017 | 2 | 2 | 0 | 1.00 |
| Michael Fischer | 2nd Doubles | 2017 | 24 | 20 | 4 | 0.83 |
| Carter Nolte | 2nd Doubles | 2017 | 24 | 20 | 4 | 0.83 |
| Justin DeVilbiss | 1st Singles | 2017 | 26 | 17 | 9 | 0.65 |
| Chase Midkiff | 2nd Singles | 2017 | 26 | 18 | 8 | 0.69 |
| Ian Barnett | 3rd Singles | 2017 | 24 | 17 | 7 | 0.71 |
| ??? | 2nd Doubles | 1996 | 2 | 0 | 2 | 0.00 |
| Justin DeVilbiss | 1st Singles | 2018 | 28 | 19 | 9 | 0.68 |
| Ben Holbrook | 2nd Singles | 2018 | 30 | 21 | 9 | 0.70 |
| Ian Barnett | 3rd Singles | 2018 | 30 | 22 | 8 | 0.73 |
| Ben Lewan | 1st Doubles | 2018 | 29 | 18 | 11 | 0.62 |
| Chase Midkiff | 1st Doubles | 2018 | 29 | 18 | 11 | 0.62 |
| Michael Fischer | 2nd Doubles | 2018 | 28 | 24 | 4 | 0.86 |
| Carter Nolte | 2nd Doubles | 2018 | 28 | 24 | 4 | 0.86 |
| Dustin Abner | 1st Doubles | 2019 | 31 | 21 | 10 | 0.68 |
| Mickey Neal | 1st Doubles | 2019 | 31 | 21 | 10 | 0.68 |
| Dawson Hamm | 2nd Doubles | 2019 | 29 | 22 | 7 | 0.76 |
| Cole Johnson | 2nd Doubles | 2019 | 1 | 0 | 1 | 0.00 |
| Adam Michael | 2nd Doubles | 2019 | 28 | 21 | 7 | 0.75 |
| Sebastian Strader | 2nd Singles/2nd Doubles | 2019 | 3 | 1 | 2 | 0.33 |
| Justin DeVilbiss | 1st Singles | 2019 | 34 | 24 | 10 | 0.71 |
| Carson Powell | 1st Singles/2nd Singles | 2019 | 30 | 15 | 15 | 0.50 |
| Lane Powell | 3rd Singles | 2019 | 28 | 13 | 15 | 0.46 |
| Ben Dalton | 3rd Singles | 2019 | 1 | 1 | 0 | 1.00 |
| Ben Dalton | 1st Singles | 2020 | 0 | 0 | 0 | 1.00 |
| Ian Stamper | 2nd Singles | 2020 | 0 | 0 | 0 | 1.00 |
| Dima Zechar | 3rd Singles | 2020 | 0 | 0 | 0 | 1.00 |
| Carson Powell | 1st Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Mickey Neal | 1st Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Dawson Hamm | 2nd Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Adam Michael | 2nd Doubles | 2020 | 0 | 0 | 0 | 1.00 |
| Dima Zechar | 1st Singles | 2021 | 30 | 19 | 11 | 0.63 |
| Ian Stamper | 2nd Singles | 2021 | 27 | 14 | 13 | 0.52 |
| Jonathon Cooke | 2nd Singles/3rd Singles | 2021 | 30 | 18 | 12 | 0.60 |
| Chase Laycock | 3rd Singles | 2021 | 3 | 2 | 1 | 0.67 |
| Mickey Neal | 1st Doubles | 2021 | 34 | 30 | 4 | 0.88 |
| Carson Powell | 1st Doubles | 2021 | 34 | 30 | 4 | 0.88 |
| Clayton Lemke | 2nd Doubles | 2021 | 29 | 23 | 6 | 0.79 |
| Andrew Shell | 2nd Doubles | 2021 | 29 | 23 | 6 | 0.79 |
| Dima Zechar | 1st Singles | 2022 | 25 | 16 | 9 | 0.64 |
| Jonathon Cooke | 2nd Singles | 2022 | 1 | 0 | 1 | 0.00 |
| Ian Stamper | 2nd Singles/3rd Singles | 2022 | 23 | 14 | 9 | 0.61 |
| Jared Cummings | 2nd Singles/3rd Singles | 2022 | 18 | 10 | 8 | 0.56 |
| AJ Cordell | 3rd Singles | 2022 | 2 | 2 | 0 | 1.00 |
| Ben Dalton | 1st Doubles | 2022 | 26 | 24 | 2 | 0.92 |
| Carson Powell | 1st Doubles | 2022 | 21 | 19 | 2 | 0.90 |
| Josh Neal | 1st Doubles | 2022 | 2 | 2 | 0 | 1.00 |
| Javier Preciado | 3rd Singles/1st Doubles | 2022 | 7 | 6 | 1 | 0.86 |
| Clayton Lemke | 2nd Doubles | 2022 | 26 | 25 | 1 | 0.96 |
| Chase Laycock | 2nd Doubles | 2022 | 26 | 25 | 1 | 0.96 | Chase Laycock | 1st Singles/1st Doubles/2nd Doubles | 2023 | 29 | 18 | 11 | 0.62 |
| Josh Neal | 1st Singles/1st Doubles | 2023 | 29 | 21 | 8 | 0.72 |
| AJ Cordell | 1st Singles/2nd Singles/1st Doubles/2nd Doubles | 2023 | 29 | 13 | 16 | 0.45 |
| Braden Christian | 1st Singles/2nd Singles/3rd Singles/2nd Doubles | 2023 | 27 | 15 | 12 | 0.56 |
| Jonathon Cooke | 2nd Singles/1st Doubles | 2023 | 28 | 25 | 3 | 0.89 |
| Jack Speck | 2nd Singles/3rd Singles/1st Doubles | 2023 | 27 | 12 | 15 | 0.44 |
| Ben Orozco | 2nd Singles/3rd Singles | 2023 | 3 | 1 | 2 | 0.33 |
| Jesiah VanHorn | 3rd Singles | 2023 | 2 | 2 | 0 | 1.00 |
| Killian Jirka | 1st Doubles/2nd Doubles | 2023 | 29 | 21 | 8 | 0.72 |
| Landon Jensen | 1st Singles | 2024 | 32 | 8 | 24 | 0.25 |
| Jack Speck | 2nd Singles | 2024 | 25 | 12 | 13 | 0.48 |
| Dylan Craig | 2nd Singles | 2024 | 1 | 1 | 0 | 1.00 |
| Jesiah VanHorn | 1st Singles/2nd Singles/3rd Singles | 2024 | 28 | 16 | 12 | 0.57 |
| Ben Orozco | 2nd Singles/3rd Singles | 2024 | 3 | 2 | 1 | 0.67 |
| Zeran Brady | 3rd Singles | 2024 | 2 | 1 | 1 | 0.50 |
| Grayson Cordes | 3rd Singles/2nd Doubles | 2024 | 2 | 2 | 0 | 1.00 |
| Denny Benson | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| Morgan Wright | 2nd Doubles | 2024 | 1 | 1 | 0 | 1.00 |
| AJ Cordell | 2nd Doubles | 2024 | 27 | 19 | 8 | 0.70 |
| Killian Jirka | 2nd Doubles | 2024 | 28 | 20 | 8 | 0.71 |
| Jonathon Cooke | 1st Doubles | 2024 | 34 | 27 | 7 | 0.79 |
| Josh Neal | 1st Doubles | 2024 | 34 | 27 | 7 | 0.79 |
| Thor Nabors | 1st Singles | 2025 | 32 | 20 | 12 | 0.63 |
| Jesiah VanHorn | 2nd Singles | 2025 | 26 | 13 | 13 | 0.50 |
| Grayson Cordes | 2nd Singles/3rd Singles/1st Doubles | 2025 | 28 | 15 | 13 | 0.54 |
| Yoshi Izor | 3rd Singles | 2025 | 7 | 4 | 3 | 0.57 |
| Landon Jensen | 1st Doubles | 2025 | 32 | 30 | 2 | 0.94 |
| Josh Neal | 1st Doubles | 2025 | 33 | 30 | 3 | 0.91 |
| Tyson Alford | 2nd Doubles | 2025 | 10 | 3 | 7 | 0.30 |
| Morgan Wright | 2nd Doubles | 2025 | 23 | 12 | 11 | 0.52 |
| Dylan Craig | 2nd Doubles | 2025 | 21 | 12 | 9 | 0.57 |
| Ethan Bartlett | 2nd Doubles | 2025 | 4 | 3 | 1 | 0.75 |
Valley View Tennis