Does not include seasons of: 1975, 1978, 1982, 1983, 1984, 1985, 1989, 1990, 1992, 1993, 1995
Total Team Records (All Opponents):
Total: 598 Win: 335 Loss: 263 %: 0.56
| Year | Total | Win | Loss | % | Coach |
|---|---|---|---|---|---|
| 2014 | 17 | 12 | 5 | 0.71 | William Heistand |
| 2013 | 17 | 14 | 3 | 0.82 | Andy Berry |
| 2012 | 17 | 9 | 8 | 0.53 | Andy Berry |
| 2011 | 12 | 8 | 4 | 0.67 | Andy Berry |
| 2010 | 16 | 9 | 7 | 0.56 | Andy Berry |
| 2009 | 14 | 7 | 7 | 0.50 | Andy Berry |
| 2008 | 16 | 5 | 11 | 0.31 | Andy Berry |
| 2007 | 15 | 6 | 9 | 0.40 | Andy Berry |
| 2006 | 16 | 7 | 9 | 0.44 | Andy Berry |
| 2005 | 17 | 9 | 8 | 0.53 | Andy Berry |
| 2004 | 14 | 4 | 10 | 0.29 | Andy Berry |
| 2003 | 19 | 14 | 5 | 0.73 | Andy Berry |
| 2002 | 18 | 7 | 11 | 0.39 | Andy Berry |
| 2001 | 18 | 7 | 11 | 0.39 | Andy Berry |
| 2000 | 16 | 10 | 6 | 0.63 | Andy Berry |
| 1999 | 18 | 11 | 7 | 0.61 | Andy Berry |
| 1998 | 16 | 6 | 10 | 0.38 | Andy Berry |
| 1997 | 17 | 7 | 10 | 0.41 | Andy Berry |
| 1996 | 15 | 5 | 10 | 0.33 | Eric Wahl |
| 1995 | ??? | ??? | ??? | ??? | Eric Wahl |
| 1994 | 21 | 17 | 4 | 0.81 | Peggy Holton |
| 1993 | ??? | ??? | ??? | ??? | Peggy Holton |
| 1992 | ??? | ??? | ??? | ??? | Peggy Holton |
| 1991 | 14 | 5 | 9 | 0.36 | Peggy Holton |
| 1990 | ??? | ??? | ??? | ??? | Peggy Holton |
| 1989 | ??? | ??? | ??? | ??? | Darrell Izor |
| 1988 | 14 | 11 | 3 | 0.79 | Darrell Izor |
| 1987 | 14 | 7 | 7 | 0.50 | Tom Andrew |
| 1986 | 15 | 9 | 6 | 0.60 | Tom Andrew |
| 1985 | ??? | ??? | ??? | ??? | Roger Cox |
| 1984 | ??? | ??? | ??? | ??? | Thomas Childs |
| 1983 | ??? | ??? | ??? | ??? | Tom Andrew |
| 1982 | ??? | ??? | ??? | ??? | Tom Andrew |
| 1981 | 15 | 4 | 11 | 0.27 | Tom Andrew |
| 1980 | 15 | 8 | 7 | 0.53 | Tom Andrew |
| 1979 | 15 | 4 | 11 | 0.27 | Tom Andrew |
| 1978 | ??? | ??? | ??? | ??? | Tom Andrew |
| 1977 | 15 | 6 | 9 | 0.40 | Tom Andrew |
| 1976 | 18 | 8 | 10 | 0.44 | Tom Andrew |
| 1975 | ??? | ??? | ??? | ??? | Tom Andrew |
| 2015 | 19 | 13 | 6 | 0.68 | William Heistand |
| 2016 | 16 | 15 | 1 | 0.94 | William Heistand |
| 2017 | 20 | 17 | 3 | 0.85 | William Heistand |
| 2018 | 19 | 16 | 3 | 0.84 | William Heistand |
| 2019 | 20 | 13 | 7 | 0.65 | William Heistand |
| 2020 | 0 | 0 | 0 | 1.00 | William Heistand |
| 2021 | 21 | 14 | 7 | 0.67 | William Heistand |
| 2022 | 15 | 13 | 2 | 0.87 | William Heistand |
| 2023 | 19 | 11 | 8 | 0.58 | William Heistand |
| 2024 | 20 | 12 | 8 | 0.60 | William Heistand |
| 2025 | 19 | 11 | 8 | 0.58 | William Heistand |
Valley View Tennis